Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Data health
A site that reports what happened is only as good as its record of it. This is that record, with its gaps: where each game’s draws come from, whether it is behind its own calendar, how much of it two sources agree on, and what last night’s integrity scan found. Generated 14 Oct 2026, 05:12 UTC. The same record by machine: feeds, CSV and the API.
Last night’s integrity scan
Seven checks, every night, for the ways the data has been found wrong before: one draw filed under two labels, a result posted again the next day, a rule era no lottery could have, a bonus ball on the wrong machine, a row of zeros, a number drawn twice. A fault here is a bug in our pipeline, never a pattern in the balls.
us_ok_cash5:2ca_bc_extra:105, us_md_bonusmatch5:51, us_2by2:44, us_ne_myday:25, us_nj_jerseycash5:13, us_pr_lotocash:8es_primitiva: says 1 in 139,838,160, rules give 1 in 13,983,816 (10.000x), ca_lottomax: says 1 in 33,446,140, rules give 1 in 133,784,560 (0.250x), us_ne_myday: says 1 in 36,525, rules give 1 in 7 (5217.857x), ca_qc_lottopoker: says 1 in 62,212,254, rules give 1 in 371,293 (167.556x), de_de_plus5: says 1 in 13,000,000, rules give 1 in 100,000 (130.000x), us_pr_pega2: says 1 in 10,000, rules give 1 in 100 (100.000x)fr_loto: we hold 2997 draws, the feed 3976, us_powerball: we hold 3877 draws, the feed 3866, gb_lotto: we hold 3250 draws, the feed 3256, br_megasena: we hold 3064 draws, the feed 3069Sources
Ranked by how much we trust them. A draw is “verified” only when at least two of these agree and one of them is official; a game with a single source is shown as such, draw by draw.
| Source | Kind | Trust | Games | Records | Last success | Last failure |
|---|---|---|---|---|---|---|
| Secondary 3 | official | 10 | 2 | 1,182 | 13 Oct 2026, 20:57 UTC | — |
| Secondary 4 | official | 10 | 2 | 1,713 | 13 Oct 2026, 05:06 UTC | — |
| Secondary 5 | official | 10 | 2 | 1,684 | 13 Oct 2026, 05:06 UTC | — |
| Secondary 6 | official | 10 | 0 | 0 | never | 4 Sept 2026, 21:20 UTC |
| Secondary 1 | official | 15 | 0 | 0 | never | 14 Oct 2026, 05:02 UTC |
| Secondary 2 | official | 15 | 0 | 0 | never | 13 Oct 2026, 20:57 UTC |
| Secondary 7 | official | 15 | 0 | 0 | never | 13 Oct 2026, 20:12 UTC |
| Primary | commercial feed | 20 | 280 | 1,073,857 | 14 Oct 2026, 05:12 UTC | 24 Aug 2026, 23:15 UTC |
| Backup 1 | community | 40 | 1 | 707 | 13 Oct 2026, 20:57 UTC | 15 Sept 2026, 21:01 UTC |
| Backup 2 | community | 40 | 0 | 0 | 14 Oct 2026, 05:02 UTC | — |
| Backup 3 | community | 40 | 1 | 1,749 | 28 Aug 2026, 21:01 UTC | 14 Oct 2026, 03:42 UTC |
Results pushed to us
The feed posts a signed request within seconds of publishing a result, so a draw no longer waits for the next poll. A delivery still waiting is one the queue has not finished with, and the poller holds off on that draw until it has.
The prize record
A prize table arrives as prose — “Match 4 plus Bonus” — and means nothing to a machine until it is keyed to an outcome. Everything the site says about money rests on this number: implied sales, the return ledger, the crowd model, the add-ons.
Games reading below 99%, with the reason
Behind the calendar
Games whose latest draw on record is older than the last draw their calendar says has happened. 56 of 280 games.
| Game | Last draw | Calendar | Draws | Verified | Sources |
|---|---|---|---|---|---|
Bonus Match 5US · MD · ball | 2026-08-28 | 46 days behind | 5,978 | 0% | Primary |
2by2US · ball | 2026-08-30 | 44 days behind | 5,710 | 0% | Primary |
Weekday WindfallAU · ball | 2026-09-11 | 32 days behind | 1,863 | 0% | Primary |
Loto CashUS · PR · ball | 2026-09-21 | 21 days behind | 676 | 0% | Primary |
ExtraCA · BC · ball | 2026-10-04 | 8 days behind | 385 | 0% | Primary |
MyDaYUS · NE · ball | 2026-10-05 | 8 days behind | 5,655 | 0% | Primary |
Mega-SenaBR · ball · hand-verified | 2026-10-08 | 5 days behind | 3,064 | 0% | Primary |
Lotto MaxCA · ON · ball · hand-verified | 2026-10-09 | 4 days behind | 1,277 | 0% | Primary |
Québec MaxCA · QC · ball | 2026-10-09 | 4 days behind | 145 | 0% | Primary |
Western MaxCA · WC · ball | 2026-10-09 | 4 days behind | 145 | 0% | Primary |
LottoUS · CT · ball | 2026-10-09 | 4 days behind | 1,751 | 0% | Primary |
Jackpot Triple PlayUS · FL · ball | 2026-10-09 | 4 days behind | 803 | 0% | Primary |
Mega MillionsUS · AZ · ball · hand-verified | 2026-10-09 | 4 days behind | 3,067 | 23% | Secondary 4, Secondary 5, Primary |
PowerBallZA · ball | 2026-10-09 | 4 days behind | 2,872 | 60% | Primary, Backup 3 |
BuckoCA · AC · ball | 2026-10-12 | 1 day behind | 484 | 0% | Primary |
Hit or MissCA · AC · keno | 2026-10-12 | 1 day behind | 486 | 0% | Primary |
ExtraCA · digit | 2026-10-12 | 1 day behind | 483 | 0% | Primary |
Keno AtlanticCA · keno | 2026-10-12 | 1 day behind | 483 | 0% | Primary |
Lotto 4CA · digit | 2026-10-12 | 1 day behind | 484 | 0% | Primary |
Lightning LottoCA · ON · ball | 2026-10-12 | 1 day behind | 729 | 0% | Primary |
MegaDice LottoCA · ON · ball | 2026-10-12 | 1 day behind | 734 | 0% | Primary |
Poker LottoCA · ON · ball | 2026-10-12 | 1 day behind | 430 | 0% | Primary |
Pick 4CA · digit | 2026-10-12 | 1 day behind | 482 | 0% | Primary |
ExtraCA · QC · digit | 2026-10-12 | 1 day behind | 490 | 0% | Primary |
Quotidienne 4CA · QC · digit | 2026-10-12 | 1 day behind | 490 | 0% | Primary |
TagCA · digit | 2026-10-12 | 1 day behind | 486 | 0% | Primary |
Lightning LottoCA · WC · ball | 2026-10-12 | 1 day behind | 505 | 0% | Primary |
Pick 2CA · WC · digit | 2026-10-12 | 1 day behind | 482 | 0% | Primary |
Pick 3CA · WC · digit | 2026-10-12 | 1 day behind | 485 | 0% | Primary |
Poker LottoCA · WC · ball | 2026-10-12 | 1 day behind | 430 | 0% | Primary |
Health LotteryGB · ball | 2026-10-12 | 1 day behind | 3,377 | 0% | Primary |
Fantasy 5US · AZ · ball | 2026-10-12 | 1 day behind | 5,528 | 0% | Primary |
Triple TwistUS · AZ · ball | 2026-10-12 | 1 day behind | 2,815 | 0% | Primary |
Cash 5US · CT · ball | 2026-10-12 | 1 day behind | 6,125 | 0% | Primary |
Fantasy 5US · GA · ball | 2026-10-12 | 1 day behind | 6,113 | 0% | Primary |
Idaho CashUS · ID · ball | 2026-10-12 | 1 day behind | 2,026 | 0% | Primary |
Cash BallUS · KY · ball | 2026-10-12 | 1 day behind | 5,617 | 0% | Primary |
Pick 3US · LA · digit | 2026-10-12 | 1 day behind | 5,372 | 0% | Primary |
Pick 4US · LA · digit | 2026-10-12 | 1 day behind | 5,373 | 0% | Primary |
Pick 5US · LA · ball | 2026-10-12 | 1 day behind | 1,889 | 0% | Primary |
Millionaire for LifeUS · ball | 2026-10-12 | 1 day behind | 233 | 0% | Primary |
Poker LottoUS · MI · ball | 2026-10-12 | 1 day behind | 430 | 0% | Primary |
North 5US · MN · ball | 2026-10-12 | 1 day behind | 6,026 | 0% | Primary |
Pick 3US · MN · digit | 2026-10-12 | 1 day behind | 6,019 | 0% | Primary |
Match 5US · MS · ball | 2026-10-12 | 1 day behind | 1,498 | 0% | Primary |
Big Sky BonusUS · MT · ball | 2026-10-12 | 1 day behind | 3,843 | 0% | Primary |
Cash 5US · NC · ball | 2026-10-12 | 1 day behind | 6,429 | 0% | Primary |
Jersey Cash 5US · NJ · ball | 2026-10-12 | 1 day behind | 5,992 | 0% | Primary |
Roadrunner CashUS · NM · ball | 2026-10-12 | 1 day behind | 5,703 | 0% | Primary |
Daily Tennessee JackpotUS · TN · ball | 2026-10-12 | 1 day behind | 1,430 | 0% | Primary |
Cash 5US · TX · ball | 2026-10-12 | 1 day behind | 5,243 | 0% | Primary |
Cash 5US · VA · ball | 2026-10-12 | 1 day behind | 5,861 | 0% | Primary |
Cash PopUS · WA · ball | 2026-10-12 | 1 day behind | 1,086 | 0% | Primary |
Hit 5US · WA · ball | 2026-10-12 | 1 day behind | 3,904 | 0% | Primary |
Match 4US · WA · ball | 2026-10-12 | 1 day behind | 6,123 | 0% | Primary |
Pick 3US · WA · digit | 2026-10-12 | 1 day behind | 6,014 | 0% | Primary |
Retired games
Games that have ended. Their history stays here in full and stays searchable — what stops is the calendar, so they are never counted as behind it.
| Game | Last draw | Calendar | Draws | Verified | Sources |
|---|---|---|---|---|---|
Cash4LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,862 | 0% | Primary |
Lucky for LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,354 | 0% | Primary |
Open issues
Draws where sources disagree, and records the resolver refused to promote because they break the rules of their era. Each is a row a visitor cannot see until it is understood. 70 games.
| Game | Last draw | Calendar | Draws | Verified | Disputes | Unpromoted | Sources |
|---|---|---|---|---|---|---|---|
MassCashUS · MA · ball | 2026-10-12 | up to date | 5,200 | 0% | 2,152 | — | Primary |
Fantasy 5US · FL · ball | 2026-10-12 | up to date | 5,404 | 0% | 1,539 | — | Primary |
LuckyDay LottoUS · IL · ball | 2026-10-12 | up to date | 5,850 | 0% | 1,490 | — | Primary |
Cash 5US · VA · ball | 2026-10-12 | 1 day behind | 5,861 | 0% | 1,011 | — | Primary |
Daily Million Plus 2pmIE · ball | 2026-10-13 | up to date | 5,258 | 0% | 339 | 4 | Primary |
Daily Million 2pmIE · ball | 2026-10-13 | up to date | 5,262 | 0% | 338 | 1 | Primary |
Daily 4US · TX · digit | 2026-10-12 | up to date | 8,658 | 0% | 330 | — | Primary |
Pick 3US · TX · digit | 2026-10-12 | up to date | 8,060 | 0% | 325 | — | Primary |
Match 6 LottoUS · PA · ball | 2026-10-13 | up to date | 3,975 | 0% | 161 | — | Primary |
All or NothingUS · TX · keno | 2026-10-12 | up to date | 7,437 | 0% | 135 | — | Primary |
ExtraCA · BC · ball | 2026-10-04 | 8 days behind | 385 | 0% | — | 105 | Primary |
Win 4US · NY · digit | 2026-10-12 | up to date | 8,570 | 0% | 93 | — | Primary |
New York NumbersUS · NY · digit | 2026-10-12 | up to date | 8,570 | 0% | 92 | — | Primary |
Bonus Match 5US · MD · ball | 2026-08-28 | 46 days behind | 5,978 | 0% | 2 | 52 | Primary |
All or Nothing EveUS · WI · keno | 2026-10-12 | up to date | 3,549 | 0% | 53 | 1 | Primary |
2by2US · ball | 2026-08-30 | 44 days behind | 5,710 | 0% | — | 45 | Primary |
DC-3US · DC · digit | 2026-10-12 | up to date | 8,649 | 0% | 36 | — | Primary |
DC-4US · DC · digit | 2026-10-12 | up to date | 8,649 | 0% | 36 | — | Primary |
Pick 3US · NJ · digit | 2026-10-12 | up to date | 8,580 | 0% | 27 | 6 | Primary |
Cash 25US · WV · ball | 2026-10-13 | up to date | 3,446 | 0% | 29 | 1 | Primary |
MyDaYUS · NE · ball | 2026-10-05 | 8 days behind | 5,655 | 0% | — | 26 | Primary |
Jersey Cash 5US · NJ · ball | 2026-10-12 | 1 day behind | 5,992 | 0% | 6 | 13 | Primary |
Fantasy 5US · CA · ball | 2026-10-13 | up to date | 6,009 | 0% | 16 | — | Primary |
Fantasy 5US · GA · ball | 2026-10-12 | 1 day behind | 6,113 | 0% | 12 | — | Primary |
Loto CashUS · PR · ball | 2026-09-21 | 21 days behind | 676 | 0% | — | 9 | Primary |
LottoZA · ball | 2026-10-10 | up to date | 4,410 | 0% | 1 | 8 | Primary |
Natural State JackpotUS · AR · ball | 2026-10-13 | up to date | 4,529 | 0% | 7 | — | Primary |
Quick DrawUS · IN · keno | 2026-10-12 | up to date | 7,921 | 0% | 4 | 3 | Primary |
UK LottoGB · ball · hand-verified | 2026-10-10 | up to date | 3,250 | 0% | — | 6 | Primary |
Fantasy 5US · MI · ball | 2026-10-12 | up to date | 6,435 | 0% | 6 | — | Primary |
MO MillionsUS · MO · ball | 2026-10-10 | up to date | 198 | 0% | — | 6 | Primary |
Pick 10US · NY · keno | 2026-10-13 | up to date | 6,020 | 0% | 5 | 1 | Primary |
Daily KenoUS · WA · keno | 2026-10-13 | up to date | 6,014 | 0% | 6 | — | Primary |
Match 4US · WA · ball | 2026-10-12 | 1 day behind | 6,123 | 0% | 6 | — | Primary |
Fantasy 5US · AZ · ball | 2026-10-12 | 1 day behind | 5,528 | 0% | 4 | 1 | Primary |
Cash 5US · IN · ball | 2026-10-13 | up to date | 5,085 | 0% | 5 | — | Primary |
Cash BallUS · KY · ball | 2026-10-12 | 1 day behind | 5,617 | 0% | 5 | — | Primary |
KenoUS · MI · keno | 2026-10-13 | up to date | 6,019 | 0% | 4 | 1 | Primary |
Cash 5US · NC · ball | 2026-10-12 | 1 day behind | 6,429 | 0% | 5 | — | Primary |
Cash 5US · TX · ball | 2026-10-12 | 1 day behind | 5,243 | 0% | 5 | — | Primary |
…and 30 more, in the full table below.
Every game
| Game | Last draw | Calendar | Draws | Verified | Disputes | Unpromoted | Sources |
|---|---|---|---|---|---|---|---|
Cash 3AU · digit | 2026-10-13 | up to date | 6,495 | 0% | — | — | Primary |
Lotto StrikeAU · ball | 2026-10-12 | up to date | 1,215 | 0% | — | — | Primary |
Oz LottoAU · ball | 2026-10-13 | up to date | 928 | 0% | — | — | Primary |
PowerballAU · ball | 2026-10-08 | up to date | 928 | 0% | — | — | Primary |
Saturday LottoAU · ball | 2026-10-10 | up to date | 928 | 0% | — | — | Primary |
Set for LifeAU · ball | 2026-10-13 | up to date | 4,086 | 0% | — | — | Primary |
Super 66AU · digit | 2026-10-10 | up to date | 849 | 0% | — | — | Primary |
Weekday WindfallAU · ball | 2026-09-11 | 32 days behind | 1,863 | 0% | — | — | Primary |
Mega-SenaBR · ball · hand-verified | 2026-10-08 | 5 days behind | 3,064 | 0% | — | — | Primary |
Atlantic 49CA · AC · ball | 2026-10-10 | up to date | 145 | 0% | — | 1 | Primary |
BuckoCA · AC · ball | 2026-10-12 | 1 day behind | 484 | 0% | — | — | Primary |
Hit or MissCA · AC · keno | 2026-10-12 | 1 day behind | 486 | 0% | — | — | Primary |
BC/49CA · BC · ball | 2026-10-10 | up to date | 202 | 0% | — | — | Primary |
ExtraCA · BC · ball | 2026-10-04 | 8 days behind | 385 | 0% | — | 105 | Primary |
Canada Lotto 6/49CA · ball | 2026-10-10 | up to date | 1,751 | 0% | — | — | Primary |
Daily GrandCA · ball | 2026-10-12 | up to date | 159 | 0% | — | — | Primary |
ExtraCA · digit | 2026-10-12 | 1 day behind | 483 | 0% | 1 | — | Primary |
Keno AtlanticCA · keno | 2026-10-12 | 1 day behind | 483 | 0% | — | — | Primary |
Lotto 4CA · digit | 2026-10-12 | 1 day behind | 484 | 0% | — | — | Primary |
Lotto MaxCA · ON · ball · hand-verified | 2026-10-09 | 4 days behind | 1,277 | 0% | — | — | Primary |
Daily KenoCA · ON · other | 2026-10-12 | up to date | 910 | 0% | — | — | Primary |
EncoreCA · ON · digit | 2026-10-12 | up to date | 908 | 0% | — | — | Primary |
Lightning LottoCA · ON · ball | 2026-10-12 | 1 day behind | 729 | 0% | — | — | Primary |
LottarioCA · ON · ball | 2026-10-10 | up to date | 107 | 0% | — | — | Primary |
Lottario Early BirdCA · ON · ball | 2026-10-10 | up to date | 107 | 0% | — | — | Primary |
MegaDice LottoCA · ON · ball | 2026-10-12 | 1 day behind | 734 | 0% | — | — | Primary |
Ontario 49CA · ON · ball | 2026-10-10 | up to date | 212 | 0% | — | — | Primary |
Pick 2CA · ON · digit | 2026-10-12 | up to date | 908 | 0% | — | — | Primary |
Pick 3CA · ON · digit | 2026-10-12 | up to date | 905 | 0% | — | — | Primary |
Pick 4CA · ON · digit | 2026-10-12 | up to date | 912 | 0% | — | — | Primary |
Poker LottoCA · ON · ball | 2026-10-12 | 1 day behind | 430 | 0% | — | — | Primary |
Powerbucks Wheel of FortuneCA · ON · ball | 2026-10-11 | up to date | 484 | 0% | — | — | Primary |
Pick 4CA · digit | 2026-10-12 | 1 day behind | 482 | 0% | — | — | Primary |
BancoCA · QC · keno | 2026-10-13 | up to date | 486 | 0% | — | 3 | Primary |
ExtraCA · QC · digit | 2026-10-12 | 1 day behind | 490 | 0% | 2 | — | Primary |
La MiniCA · QC · digit | 2026-10-09 | up to date | 74 | 0% | — | — | Primary |
Lotto PokerCA · QC · ball | 2026-10-10 | up to date | 396 | 0% | — | — | Primary |
Québec 49CA · QC · ball | 2026-10-10 | up to date | 145 | 0% | — | 1 | Primary |
Québec MaxCA · QC · ball | 2026-10-09 | 4 days behind | 145 | 0% | — | 1 | Primary |
Quotidienne 2CA · QC · digit | 2026-10-13 | up to date | 487 | 0% | — | — | Primary |
Quotidienne 3CA · QC · digit | 2026-10-13 | up to date | 487 | 0% | — | — | Primary |
Quotidienne 4CA · QC · digit | 2026-10-12 | 1 day behind | 490 | 0% | — | — | Primary |
Tout ou RienCA · QC · keno | 2026-10-13 | up to date | 486 | 0% | — | — | Primary |
TagCA · digit | 2026-10-12 | 1 day behind | 486 | 0% | — | — | Primary |
Lightning LottoCA · WC · ball | 2026-10-12 | 1 day behind | 505 | 0% | — | — | Primary |
Pick 2CA · WC · digit | 2026-10-12 | 1 day behind | 482 | 0% | — | — | Primary |
Pick 3CA · WC · digit | 2026-10-12 | 1 day behind | 485 | 0% | — | — | Primary |
Poker LottoCA · WC · ball | 2026-10-12 | 1 day behind | 430 | 0% | — | — | Primary |
Western 49CA · WC · ball | 2026-10-10 | up to date | 145 | 0% | — | 1 | Primary |
Western MaxCA · WC · ball | 2026-10-09 | 4 days behind | 145 | 0% | — | 1 | Primary |
KenoDE · DE · keno | 2026-10-13 | up to date | 735 | 0% | — | — | Primary |
Lotto 6aus49DE · DE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Plus 5DE · DE · digit | 2026-10-13 | up to date | 735 | 0% | — | — | Primary |
Spiel 77DE · DE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Super 6DE · DE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Toto AuswahlwetteDE · DE · ball | 2026-10-11 | up to date | 107 | 0% | — | — | Primary |
BonolotoES · ball | 2026-10-13 | up to date | 4,853 | 0% | — | — | Primary |
El Gordo de la PrimitivaES · ball | 2026-10-11 | up to date | 866 | 0% | — | — | Primary |
La PrimitivaES · ball · hand-verified | 2026-10-12 | up to date | 4,201 | 0% | — | — | Primary |
EurojackpotEU · ball · hand-verified | 2026-10-13 | up to date | 998 | 0% | — | — | Primary |
EuroMillionsEU · ball · hand-verified | 2026-10-13 | up to date | 1,989 | 35% | — | — | Secondary 3, Primary, Backup 1 |
LotoFR · ball · hand-verified | 2026-10-12 | up to date | 2,999 | 24% | — | — | Secondary 3, Primary |
Health LotteryGB · ball | 2026-10-12 | 1 day behind | 3,377 | 0% | — | — | Primary |
UK LottoGB · ball · hand-verified | 2026-10-10 | up to date | 3,250 | 0% | — | 6 | Primary |
Set for LifeGB · ball | 2026-10-12 | up to date | 791 | 0% | — | — | Primary |
ThunderballGB · ball | 2026-10-13 | up to date | 3,063 | 0% | — | — | Primary |
Daily Million 2pmIE · ball | 2026-10-13 | up to date | 5,262 | 0% | 338 | 1 | Primary |
Daily Million Plus 2pmIE · ball | 2026-10-13 | up to date | 5,258 | 0% | 339 | 4 | Primary |
EuroDreamsIE · ball | 2026-10-12 | up to date | 307 | 0% | — | — | Primary |
Euro Millions PlusIE · ball | 2026-10-13 | up to date | 212 | 0% | — | — | Primary |
LottoIE · ball | 2026-10-10 | up to date | 1,751 | 0% | — | — | Primary |
Lotto Plus 1IE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Lotto Plus 2IE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
LottoIT · ball | 2026-10-13 | up to date | 1,242 | 0% | — | — | Primary |
MillionDay DayIT · ball | 2026-10-13 | up to date | 910 | 0% | — | — | Primary |
SiVinceTuttoIT · ball | 2026-10-07 | up to date | 106 | 0% | — | — | Primary |
SuperEnalottoIT · ball · hand-verified | 2026-10-13 | up to date | 3,851 | 0% | — | — | Primary |
VinciCasaIT · ball | 2026-10-13 | up to date | 736 | 0% | — | — | Primary |
LottoNZ · ball | 2026-10-10 | up to date | 1,355 | 0% | — | — | Primary |
PowerballNZ · ball | 2026-10-10 | up to date | 1,350 | 0% | — | 4 | Primary |
2by2US · ball | 2026-08-30 | 44 days behind | 5,710 | 0% | — | 45 | Primary |
Cash 3US · AR · digit | 2026-10-12 | up to date | 7,543 | 0% | — | 1 | Primary |
Cash 4US · AR · digit | 2026-10-12 | up to date | 7,544 | 0% | — | 1 | Primary |
LottoUS · AR · ball | 2026-10-10 | up to date | 424 | 0% | — | — | Primary |
Natural State JackpotUS · AR · ball | 2026-10-13 | up to date | 4,529 | 0% | 7 | — | Primary |
Fantasy 5US · AZ · ball | 2026-10-12 | 1 day behind | 5,528 | 0% | 4 | 1 | Primary |
Pick 3US · AZ · digit | 2026-10-12 | up to date | 5,646 | 0% | — | — | Primary |
Pick 4US · AZ · digit | 2026-10-12 | up to date | 242 | 0% | — | — | Primary |
The PickUS · AZ · ball | 2026-10-12 | up to date | 1,962 | 0% | — | — | Primary |
Triple TwistUS · AZ · ball | 2026-10-12 | 1 day behind | 2,815 | 0% | — | — | Primary |
Daily 3US · CA · digit | 2026-10-12 | up to date | 7,570 | 0% | — | — | Primary |
Daily 4US · CA · digit | 2026-10-13 | up to date | 6,018 | 0% | — | — | Primary |
Fantasy 5US · CA · ball | 2026-10-13 | up to date | 6,009 | 0% | 16 | — | Primary |
Cash4LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,862 | 0% | — | — | Primary |
SuperLotto PlusUS · CA · ball | 2026-10-10 | up to date | 1,751 | 0% | — | — | Primary |
Cash 5US · CO · ball | 2026-10-13 | up to date | 6,008 | 0% | 4 | — | Primary |
LottoUS · CO · ball | 2026-10-12 | up to date | 2,099 | 0% | — | — | Primary |
Pick 3US · CO · digit | 2026-10-12 | up to date | 6,266 | 0% | — | — | Primary |
Cash 5US · CT · ball | 2026-10-12 | 1 day behind | 6,125 | 0% | 4 | — | Primary |
LottoUS · CT · ball | 2026-10-09 | 4 days behind | 1,751 | 0% | — | — | Primary |
Play 3US · CT · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
Play 4US · CT · digit | 2026-10-12 | up to date | 8,568 | 0% | — | 2 | Primary |
DC-3US · DC · digit | 2026-10-12 | up to date | 8,649 | 0% | 36 | — | Primary |
DC-4US · DC · digit | 2026-10-12 | up to date | 8,649 | 0% | 36 | — | Primary |
DC-5US · DC · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
Multi-Win LottoUS · DE · ball | 2026-10-13 | up to date | 3,212 | 0% | — | — | Primary |
Play 3US · DE · digit | 2026-10-12 | up to date | 8,569 | 0% | — | — | Primary |
Play 4US · DE · digit | 2026-10-12 | up to date | 8,569 | 0% | — | — | Primary |
Play 5US · DE · ball | 2026-10-12 | up to date | 1,337 | 0% | — | — | Primary |
Cash Pop Late NightUS · FL · ball | 2026-10-12 | up to date | 2,230 | 0% | — | — | Primary |
Fantasy 5US · FL · ball | 2026-10-12 | up to date | 5,404 | 0% | 1,539 | — | Primary |
Florida LottoUS · FL · ball | 2026-10-10 | up to date | 2,087 | 0% | — | — | Primary |
Jackpot Triple PlayUS · FL · ball | 2026-10-09 | 4 days behind | 803 | 0% | — | — | Primary |
Pick 2US · FL · digit | 2026-10-12 | up to date | 5,375 | 0% | — | — | Primary |
Pick 3US · FL · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
Pick 4US · FL · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
Pick 5US · FL · digit | 2026-10-12 | up to date | 5,376 | 0% | — | — | Primary |
Cash 3US · GA · digit | 2026-10-12 | up to date | 7,647 | 0% | — | — | Primary |
Cash 4US · GA · digit | 2026-10-12 | up to date | 6,971 | 0% | — | — | Primary |
Cash PopUS · GA · ball | 2026-10-12 | up to date | 2,227 | 0% | — | — | Primary |
Fantasy 5US · GA · ball | 2026-10-12 | 1 day behind | 6,113 | 0% | 12 | — | Primary |
Georgia FIVEUS · GA · ball | 2026-10-12 | up to date | 7,570 | 0% | — | — | Primary |
Gimme 5US · ball | 2026-10-13 | up to date | 2,670 | 0% | — | — | Primary |
Pick 3US · IA · digit | 2026-10-12 | up to date | 7,569 | 0% | — | — | Primary |
Pick 4US · IA · digit | 2026-10-12 | up to date | 7,569 | 0% | — | — | Primary |
Idaho CashUS · ID · ball | 2026-10-12 | 1 day behind | 2,026 | 0% | — | — | Primary |
Pick 3US · ID · digit | 2026-10-12 | up to date | 5,907 | 0% | — | — | Primary |
Pick 4US · ID · digit | 2026-10-12 | up to date | 2,052 | 0% | — | — | Primary |
LottoUS · IL · ball | 2026-10-12 | up to date | 3,082 | 0% | — | — | Primary |
LuckyDay LottoUS · IL · ball | 2026-10-12 | up to date | 5,850 | 0% | 1,490 | — | Primary |
Pick 3US · IL · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
Pick 4US · IL · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
Cash 5US · IN · ball | 2026-10-13 | up to date | 5,085 | 0% | 5 | — | Primary |
Cash PopUS · IN · ball | 2026-10-12 | up to date | 1,867 | 0% | — | — | Primary |
Daily 3US · IN · digit | 2026-10-12 | up to date | 7,569 | 0% | — | — | Primary |
Daily 4US · IN · digit | 2026-10-12 | up to date | 7,570 | 0% | — | — | Primary |
Hoosier LottoUS · IN · ball | 2026-10-10 | up to date | 2,289 | 0% | — | — | Primary |
Hoosier Lotto +PLUSUS · IN · ball | 2026-10-10 | up to date | 466 | 0% | — | — | Primary |
Quick DrawUS · IN · keno | 2026-10-12 | up to date | 7,921 | 0% | 4 | 3 | Primary |
Pick 3US · KS · digit | 2026-10-12 | up to date | 6,937 | 0% | — | — | Primary |
Super Kansas CashUS · KS · ball | 2026-10-12 | up to date | 2,583 | 0% | — | — | Primary |
Cash BallUS · KY · ball | 2026-10-12 | 1 day behind | 5,617 | 0% | 5 | — | Primary |
Pick 3US · KY · digit | 2026-10-12 | up to date | 7,570 | 0% | — | — | Primary |
Pick 4US · KY · digit | 2026-10-12 | up to date | 7,570 | 0% | — | — | Primary |
Easy 5US · LA · ball | 2026-10-10 | up to date | 1,615 | 0% | — | — | Primary |
LottoUS · LA · ball | 2026-10-10 | up to date | 1,719 | 0% | — | — | Primary |
Pick 3US · LA · digit | 2026-10-12 | 1 day behind | 5,372 | 0% | — | — | Primary |
Pick 4US · LA · digit | 2026-10-12 | 1 day behind | 5,373 | 0% | — | — | Primary |
Pick 5US · LA · ball | 2026-10-12 | 1 day behind | 1,889 | 0% | — | — | Primary |
Lotto AmericaUS · ball | 2026-10-12 | up to date | 1,152 | 0% | — | — | Primary |
Lucky for LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,354 | 0% | — | — | Primary |
MassCashUS · MA · ball | 2026-10-12 | up to date | 5,200 | 0% | 2,152 | — | Primary |
MegabucksUS · MA · ball | 2026-10-12 | up to date | 1,904 | 0% | — | — | Primary |
Numbers GameUS · MA · digit | 2026-10-12 | up to date | 7,570 | 0% | — | — | Primary |
Bonus Match 5US · MD · ball | 2026-08-28 | 46 days behind | 5,978 | 0% | 2 | 52 | Primary |
Cash Pop 9amUS · MD · ball | 2026-10-12 | up to date | 1,697 | 0% | — | — | Primary |
MultiMatchUS · MD · ball | 2026-10-12 | up to date | 1,723 | 0% | — | 1 | Primary |
Pick 3US · MD · digit | 2026-10-12 | up to date | 8,570 | 0% | — | — | Primary |
