Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Data health
A site that reports what happened is only as good as its record of it. This is that record, with its gaps: where each game’s draws come from, whether it is behind its own calendar, how much of it two sources agree on, and what last night’s integrity scan found. Generated 13 Oct 2026, 05:19 UTC. The same record by machine: feeds, CSV and the API.
Last night’s integrity scan
Seven checks, every night, for the ways the data has been found wrong before: one draw filed under two labels, a result posted again the next day, a rule era no lottery could have, a bonus ball on the wrong machine, a row of zeros, a number drawn twice. A fault here is a bug in our pipeline, never a pattern in the balls.
us_ok_cash5:2ca_bc_extra:104, us_md_bonusmatch5:49, us_2by2:43, us_ne_myday:23, us_nj_jerseycash5:13, us_pr_lotocash:8es_primitiva: says 1 in 139,838,160, rules give 1 in 13,983,816 (10.000x), ca_lottomax: says 1 in 33,446,140, rules give 1 in 133,784,560 (0.250x), us_ne_myday: says 1 in 36,525, rules give 1 in 7 (5217.857x), ca_qc_lottopoker: says 1 in 62,212,254, rules give 1 in 371,293 (167.556x), de_de_plus5: says 1 in 13,000,000, rules give 1 in 100,000 (130.000x), us_pr_pega2: says 1 in 10,000, rules give 1 in 100 (100.000x)fr_loto: we hold 2997 draws, the feed 3976, us_powerball: we hold 3875 draws, the feed 3865, gb_lotto: we hold 3250 draws, the feed 3256, br_megasena: we hold 3064 draws, the feed 3068Sources
Ranked by how much we trust them. A draw is “verified” only when at least two of these agree and one of them is official; a game with a single source is shown as such, draw by draw.
| Source | Kind | Trust | Games | Records | Last success | Last failure |
|---|---|---|---|---|---|---|
| Secondary 3 | official | 10 | 2 | 1,182 | 12 Oct 2026, 20:21 UTC | — |
| Secondary 4 | official | 10 | 2 | 1,713 | 13 Oct 2026, 05:06 UTC | — |
| Secondary 5 | official | 10 | 2 | 1,684 | 13 Oct 2026, 05:06 UTC | — |
| Secondary 6 | official | 10 | 0 | 0 | never | 4 Sept 2026, 21:20 UTC |
| Secondary 1 | official | 15 | 0 | 0 | never | 13 Oct 2026, 04:06 UTC |
| Secondary 2 | official | 15 | 0 | 0 | never | 12 Oct 2026, 20:21 UTC |
| Secondary 7 | official | 15 | 0 | 0 | never | 9 Oct 2026, 19:33 UTC |
| Primary | commercial feed | 20 | 280 | 1,073,476 | 13 Oct 2026, 05:16 UTC | 24 Aug 2026, 23:15 UTC |
| Backup 1 | community | 40 | 1 | 706 | 9 Oct 2026, 21:12 UTC | 15 Sept 2026, 21:01 UTC |
| Backup 2 | community | 40 | 0 | 0 | 13 Oct 2026, 04:06 UTC | — |
| Backup 3 | community | 40 | 1 | 1,749 | 28 Aug 2026, 21:01 UTC | 9 Oct 2026, 20:37 UTC |
Results pushed to us
The feed posts a signed request within seconds of publishing a result, so a draw no longer waits for the next poll. A delivery still waiting is one the queue has not finished with, and the poller holds off on that draw until it has.
The prize record
A prize table arrives as prose — “Match 4 plus Bonus” — and means nothing to a machine until it is keyed to an outcome. Everything the site says about money rests on this number: implied sales, the return ledger, the crowd model, the add-ons.
Games reading below 99%, with the reason
Behind the calendar
Games whose latest draw on record is older than the last draw their calendar says has happened. 57 of 280 games.
| Game | Last draw | Calendar | Draws | Verified | Sources |
|---|---|---|---|---|---|
Bonus Match 5US · MD · ball | 2026-08-28 | 45 days behind | 5,978 | 0% | Primary |
2by2US · ball | 2026-08-30 | 43 days behind | 5,710 | 0% | Primary |
Weekday WindfallAU · ball | 2026-09-11 | 31 days behind | 1,863 | 0% | Primary |
Loto CashUS · PR · ball | 2026-09-21 | 21 days behind | 676 | 0% | Primary |
ExtraCA · BC · ball | 2026-10-04 | 8 days behind | 385 | 0% | Primary |
MyDaYUS · NE · ball | 2026-10-05 | 7 days behind | 5,655 | 0% | Primary |
Texas Two StepUS · TX · ball | 2026-10-08 | 4 days behind | 1,746 | 0% | Primary |
RevanchaUS · PR · ball | 2026-10-09 | 3 days behind | 685 | 0% | Primary |
Tennessee CashUS · TN · ball | 2026-10-09 | 3 days behind | 2,508 | 0% | Primary |
Mega-SenaBR · ball · hand-verified | 2026-10-08 | 2 days behind | 3,064 | 0% | Primary |
The PickUS · AZ · ball | 2026-10-10 | 2 days behind | 1,961 | 0% | Primary |
Pick 6US · NJ · ball | 2026-10-10 | 2 days behind | 2,031 | 0% | Primary |
KickerUS · OH · digit | 2026-10-10 | 2 days behind | 2,342 | 0% | Primary |
MegabucksUS · OR · ball | 2026-10-10 | 2 days behind | 2,584 | 0% | Primary |
Win For LifeUS · OR · ball | 2026-10-10 | 2 days behind | 2,584 | 0% | Primary |
Powerball Double PlayUS · ball | 2026-10-10 | 2 days behind | 804 | 0% | Primary |
Cash 5US · TX · ball | 2026-10-10 | 2 days behind | 5,242 | 0% | Primary |
Lotto TexasUS · TX · ball | 2026-10-10 | 2 days behind | 2,019 | 0% | Primary |
LottoUS · WA · ball | 2026-10-10 | 2 days behind | 2,626 | 0% | Primary |
BuckoCA · AC · ball | 2026-10-11 | 1 day behind | 483 | 0% | Primary |
Hit or MissCA · AC · keno | 2026-10-11 | 1 day behind | 485 | 0% | Primary |
ExtraCA · digit | 2026-10-11 | 1 day behind | 482 | 0% | Primary |
Keno AtlanticCA · keno | 2026-10-11 | 1 day behind | 482 | 0% | Primary |
Lotto 4CA · digit | 2026-10-11 | 1 day behind | 483 | 0% | Primary |
Lightning LottoCA · ON · ball | 2026-10-11 | 1 day behind | 728 | 0% | Primary |
MegaDice LottoCA · ON · ball | 2026-10-11 | 1 day behind | 733 | 0% | Primary |
Poker LottoCA · ON · ball | 2026-10-11 | 1 day behind | 429 | 0% | Primary |
Pick 4CA · digit | 2026-10-11 | 1 day behind | 481 | 0% | Primary |
BancoCA · QC · keno | 2026-10-11 | 1 day behind | 484 | 0% | Primary |
ExtraCA · QC · digit | 2026-10-11 | 1 day behind | 489 | 0% | Primary |
Québec MaxCA · QC · ball | 2026-10-09 | 1 day behind | 145 | 0% | Primary |
Quotidienne 3CA · QC · digit | 2026-10-11 | 1 day behind | 485 | 0% | Primary |
TagCA · digit | 2026-10-11 | 1 day behind | 485 | 0% | Primary |
Lightning LottoCA · WC · ball | 2026-10-11 | 1 day behind | 504 | 0% | Primary |
Pick 2CA · WC · digit | 2026-10-11 | 1 day behind | 481 | 0% | Primary |
Pick 3CA · WC · digit | 2026-10-11 | 1 day behind | 484 | 0% | Primary |
Poker LottoCA · WC · ball | 2026-10-11 | 1 day behind | 429 | 0% | Primary |
Natural State JackpotUS · AR · ball | 2026-10-11 | 1 day behind | 4,527 | 0% | Primary |
Triple TwistUS · AZ · ball | 2026-10-11 | 1 day behind | 2,814 | 0% | Primary |
Fantasy 5US · GA · ball | 2026-10-11 | 1 day behind | 6,112 | 0% | Primary |
Idaho CashUS · ID · ball | 2026-10-11 | 1 day behind | 2,025 | 0% | Primary |
Cash 5US · IN · ball | 2026-10-11 | 1 day behind | 5,083 | 0% | Primary |
Cash BallUS · KY · ball | 2026-10-11 | 1 day behind | 5,616 | 0% | Primary |
Pick 3US · LA · digit | 2026-10-11 | 1 day behind | 5,371 | 0% | Primary |
Pick 4US · LA · digit | 2026-10-11 | 1 day behind | 5,372 | 0% | Primary |
Pick 5US · LA · ball | 2026-10-11 | 1 day behind | 1,888 | 0% | Primary |
Millionaire for LifeUS · ball | 2026-10-11 | 1 day behind | 232 | 0% | Primary |
Poker LottoUS · MI · ball | 2026-10-11 | 1 day behind | 429 | 0% | Primary |
Match 5US · MS · ball | 2026-10-11 | 1 day behind | 1,497 | 0% | Primary |
Jersey Cash 5US · NJ · ball | 2026-10-11 | 1 day behind | 5,991 | 0% | Primary |
Cash 5US · VA · ball | 2026-10-11 | 1 day behind | 5,860 | 0% | Primary |
Cash PopUS · WA · ball | 2026-10-11 | 1 day behind | 1,085 | 0% | Primary |
Daily KenoUS · WA · keno | 2026-10-11 | 1 day behind | 6,012 | 0% | Primary |
Hit 5US · WA · ball | 2026-10-11 | 1 day behind | 3,903 | 0% | Primary |
Match 4US · WA · ball | 2026-10-11 | 1 day behind | 6,122 | 0% | Primary |
Pick 3US · WA · digit | 2026-10-11 | 1 day behind | 6,013 | 0% | Primary |
SuperCash!US · WI · ball | 2026-10-11 | 1 day behind | 6,018 | 0% | Primary |
Retired games
Games that have ended. Their history stays here in full and stays searchable — what stops is the calendar, so they are never counted as behind it.
| Game | Last draw | Calendar | Draws | Verified | Sources |
|---|---|---|---|---|---|
Cash4LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,862 | 0% | Primary |
Lucky for LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,354 | 0% | Primary |
Open issues
Draws where sources disagree, and records the resolver refused to promote because they break the rules of their era. Each is a row a visitor cannot see until it is understood. 70 games.
| Game | Last draw | Calendar | Draws | Verified | Disputes | Unpromoted | Sources |
|---|---|---|---|---|---|---|---|
MassCashUS · MA · ball | 2026-10-11 | up to date | 5,198 | 0% | 2,152 | — | Primary |
Fantasy 5US · FL · ball | 2026-10-11 | up to date | 5,402 | 0% | 1,539 | — | Primary |
LuckyDay LottoUS · IL · ball | 2026-10-11 | up to date | 5,848 | 0% | 1,490 | — | Primary |
Cash 5US · VA · ball | 2026-10-11 | 1 day behind | 5,860 | 0% | 1,011 | — | Primary |
Daily Million Plus 2pmIE · ball | 2026-10-12 | up to date | 5,256 | 0% | 339 | 4 | Primary |
Daily Million 2pmIE · ball | 2026-10-12 | up to date | 5,260 | 0% | 338 | 1 | Primary |
Daily 4US · TX · digit | 2026-10-10 | up to date | 8,653 | 0% | 330 | — | Primary |
Pick 3US · TX · digit | 2026-10-10 | up to date | 8,055 | 0% | 325 | — | Primary |
Match 6 LottoUS · PA · ball | 2026-10-12 | up to date | 3,974 | 0% | 161 | — | Primary |
All or NothingUS · TX · keno | 2026-10-10 | up to date | 7,433 | 0% | 134 | — | Primary |
ExtraCA · BC · ball | 2026-10-04 | 8 days behind | 385 | 0% | — | 104 | Primary |
Win 4US · NY · digit | 2026-10-11 | up to date | 8,568 | 0% | 93 | — | Primary |
New York NumbersUS · NY · digit | 2026-10-11 | up to date | 8,568 | 0% | 92 | — | Primary |
Bonus Match 5US · MD · ball | 2026-08-28 | 45 days behind | 5,978 | 0% | 2 | 51 | Primary |
All or Nothing EveUS · WI · keno | 2026-10-11 | up to date | 3,547 | 0% | 52 | 1 | Primary |
2by2US · ball | 2026-08-30 | 43 days behind | 5,710 | 0% | — | 44 | Primary |
DC-3US · DC · digit | 2026-10-11 | up to date | 8,646 | 0% | 36 | — | Primary |
DC-4US · DC · digit | 2026-10-11 | up to date | 8,646 | 0% | 36 | — | Primary |
Pick 3US · NJ · digit | 2026-10-11 | up to date | 8,578 | 0% | 27 | 6 | Primary |
Cash 25US · WV · ball | 2026-10-12 | up to date | 3,445 | 0% | 29 | 1 | Primary |
MyDaYUS · NE · ball | 2026-10-05 | 7 days behind | 5,655 | 0% | — | 25 | Primary |
Jersey Cash 5US · NJ · ball | 2026-10-11 | 1 day behind | 5,991 | 0% | 6 | 13 | Primary |
Fantasy 5US · CA · ball | 2026-10-12 | up to date | 6,008 | 0% | 16 | — | Primary |
Fantasy 5US · GA · ball | 2026-10-11 | 1 day behind | 6,112 | 0% | 12 | — | Primary |
LottoZA · ball | 2026-10-10 | up to date | 4,410 | 0% | 1 | 8 | Primary |
Loto CashUS · PR · ball | 2026-09-21 | 21 days behind | 676 | 0% | — | 8 | Primary |
Natural State JackpotUS · AR · ball | 2026-10-11 | 1 day behind | 4,527 | 0% | 7 | — | Primary |
Quick DrawUS · IN · keno | 2026-10-11 | up to date | 7,919 | 0% | 4 | 3 | Primary |
UK LottoGB · ball · hand-verified | 2026-10-10 | up to date | 3,250 | 0% | — | 6 | Primary |
Fantasy 5US · MI · ball | 2026-10-11 | up to date | 6,433 | 0% | 6 | — | Primary |
MO MillionsUS · MO · ball | 2026-10-10 | up to date | 198 | 0% | — | 6 | Primary |
Pick 10US · NY · keno | 2026-10-12 | up to date | 6,019 | 0% | 5 | 1 | Primary |
Daily KenoUS · WA · keno | 2026-10-11 | 1 day behind | 6,012 | 0% | 6 | — | Primary |
Match 4US · WA · ball | 2026-10-11 | 1 day behind | 6,122 | 0% | 6 | — | Primary |
Fantasy 5US · AZ · ball | 2026-10-12 | up to date | 5,528 | 0% | 4 | 1 | Primary |
Cash 5US · IN · ball | 2026-10-11 | 1 day behind | 5,083 | 0% | 5 | — | Primary |
Cash BallUS · KY · ball | 2026-10-11 | 1 day behind | 5,616 | 0% | 5 | — | Primary |
KenoUS · MI · keno | 2026-10-12 | up to date | 6,018 | 0% | 4 | 1 | Primary |
Cash 5US · NC · ball | 2026-10-12 | up to date | 6,429 | 0% | 5 | — | Primary |
Cash 5US · TX · ball | 2026-10-10 | 2 days behind | 5,242 | 0% | 5 | — | Primary |
…and 30 more, in the full table below.
Every game
| Game | Last draw | Calendar | Draws | Verified | Disputes | Unpromoted | Sources |
|---|---|---|---|---|---|---|---|
Cash 3AU · digit | 2026-10-12 | up to date | 6,494 | 0% | — | — | Primary |
Lotto StrikeAU · ball | 2026-10-12 | up to date | 1,215 | 0% | — | — | Primary |
Oz LottoAU · ball | 2026-10-06 | up to date | 927 | 0% | — | — | Primary |
PowerballAU · ball | 2026-10-08 | up to date | 928 | 0% | — | — | Primary |
Saturday LottoAU · ball | 2026-10-10 | up to date | 928 | 0% | — | — | Primary |
Set for LifeAU · ball | 2026-10-12 | up to date | 4,085 | 0% | — | — | Primary |
Super 66AU · digit | 2026-10-10 | up to date | 849 | 0% | — | — | Primary |
Weekday WindfallAU · ball | 2026-09-11 | 31 days behind | 1,863 | 0% | — | — | Primary |
Mega-SenaBR · ball · hand-verified | 2026-10-08 | 2 days behind | 3,064 | 0% | — | — | Primary |
Atlantic 49CA · AC · ball | 2026-10-10 | up to date | 145 | 0% | — | 1 | Primary |
BuckoCA · AC · ball | 2026-10-11 | 1 day behind | 483 | 0% | — | — | Primary |
Hit or MissCA · AC · keno | 2026-10-11 | 1 day behind | 485 | 0% | — | — | Primary |
BC/49CA · BC · ball | 2026-10-10 | up to date | 202 | 0% | — | — | Primary |
ExtraCA · BC · ball | 2026-10-04 | 8 days behind | 385 | 0% | — | 104 | Primary |
Canada Lotto 6/49CA · ball | 2026-10-10 | up to date | 1,751 | 0% | — | — | Primary |
Daily GrandCA · ball | 2026-10-12 | up to date | 159 | 0% | — | — | Primary |
ExtraCA · digit | 2026-10-11 | 1 day behind | 482 | 0% | 1 | — | Primary |
Keno AtlanticCA · keno | 2026-10-11 | 1 day behind | 482 | 0% | — | — | Primary |
Lotto 4CA · digit | 2026-10-11 | 1 day behind | 483 | 0% | — | — | Primary |
Lotto MaxCA · ON · ball · hand-verified | 2026-10-09 | up to date | 1,277 | 0% | — | — | Primary |
Daily KenoCA · ON · other | 2026-10-11 | up to date | 908 | 0% | — | — | Primary |
EncoreCA · ON · digit | 2026-10-11 | up to date | 906 | 0% | — | — | Primary |
Lightning LottoCA · ON · ball | 2026-10-11 | 1 day behind | 728 | 0% | — | — | Primary |
LottarioCA · ON · ball | 2026-10-10 | up to date | 107 | 0% | — | — | Primary |
Lottario Early BirdCA · ON · ball | 2026-10-10 | up to date | 107 | 0% | — | — | Primary |
MegaDice LottoCA · ON · ball | 2026-10-11 | 1 day behind | 733 | 0% | — | — | Primary |
Ontario 49CA · ON · ball | 2026-10-10 | up to date | 212 | 0% | — | — | Primary |
Pick 2CA · ON · digit | 2026-10-11 | up to date | 906 | 0% | — | — | Primary |
Pick 3CA · ON · digit | 2026-10-11 | up to date | 903 | 0% | — | — | Primary |
Pick 4CA · ON · digit | 2026-10-11 | up to date | 910 | 0% | — | — | Primary |
Poker LottoCA · ON · ball | 2026-10-11 | 1 day behind | 429 | 0% | — | — | Primary |
Powerbucks Wheel of FortuneCA · ON · ball | 2026-10-11 | up to date | 484 | 0% | — | — | Primary |
Pick 4CA · digit | 2026-10-11 | 1 day behind | 481 | 0% | — | — | Primary |
BancoCA · QC · keno | 2026-10-11 | 1 day behind | 484 | 0% | — | 3 | Primary |
ExtraCA · QC · digit | 2026-10-11 | 1 day behind | 489 | 0% | 2 | — | Primary |
La MiniCA · QC · digit | 2026-10-09 | up to date | 74 | 0% | — | — | Primary |
Lotto PokerCA · QC · ball | 2026-10-10 | up to date | 396 | 0% | — | — | Primary |
Québec 49CA · QC · ball | 2026-10-10 | up to date | 145 | 0% | — | 1 | Primary |
Québec MaxCA · QC · ball | 2026-10-09 | 1 day behind | 145 | 0% | — | 1 | Primary |
Quotidienne 2CA · QC · digit | 2026-10-12 | up to date | 486 | 0% | — | — | Primary |
Quotidienne 3CA · QC · digit | 2026-10-11 | 1 day behind | 485 | 0% | — | — | Primary |
Quotidienne 4CA · QC · digit | 2026-10-12 | up to date | 490 | 0% | — | — | Primary |
Tout ou RienCA · QC · keno | 2026-10-12 | up to date | 485 | 0% | — | — | Primary |
TagCA · digit | 2026-10-11 | 1 day behind | 485 | 0% | — | — | Primary |
Lightning LottoCA · WC · ball | 2026-10-11 | 1 day behind | 504 | 0% | — | — | Primary |
Pick 2CA · WC · digit | 2026-10-11 | 1 day behind | 481 | 0% | — | — | Primary |
Pick 3CA · WC · digit | 2026-10-11 | 1 day behind | 484 | 0% | — | — | Primary |
Poker LottoCA · WC · ball | 2026-10-11 | 1 day behind | 429 | 0% | — | — | Primary |
Western 49CA · WC · ball | 2026-10-10 | up to date | 145 | 0% | — | 1 | Primary |
Western MaxCA · WC · ball | 2026-10-09 | up to date | 145 | 0% | — | 1 | Primary |
KenoDE · DE · keno | 2026-10-12 | up to date | 734 | 0% | — | — | Primary |
Lotto 6aus49DE · DE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Plus 5DE · DE · digit | 2026-10-12 | up to date | 734 | 0% | — | — | Primary |
Spiel 77DE · DE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Super 6DE · DE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Toto AuswahlwetteDE · DE · ball | 2026-10-11 | up to date | 107 | 0% | — | — | Primary |
BonolotoES · ball | 2026-10-12 | up to date | 4,852 | 0% | — | — | Primary |
El Gordo de la PrimitivaES · ball | 2026-10-11 | up to date | 866 | 0% | — | — | Primary |
La PrimitivaES · ball · hand-verified | 2026-10-12 | up to date | 4,201 | 0% | — | — | Primary |
EurojackpotEU · ball · hand-verified | 2026-10-09 | up to date | 997 | 0% | — | — | Primary |
EuroMillionsEU · ball · hand-verified | 2026-10-09 | up to date | 1,988 | 35% | — | — | Secondary 3, Primary, Backup 1 |
LotoFR · ball · hand-verified | 2026-10-12 | up to date | 2,999 | 24% | — | — | Secondary 3, Primary |
Health LotteryGB · ball | 2026-10-12 | up to date | 3,377 | 0% | — | — | Primary |
UK LottoGB · ball · hand-verified | 2026-10-10 | up to date | 3,250 | 0% | — | 6 | Primary |
Set for LifeGB · ball | 2026-10-12 | up to date | 791 | 0% | — | — | Primary |
ThunderballGB · ball | 2026-10-10 | up to date | 3,062 | 0% | — | — | Primary |
Daily Million 2pmIE · ball | 2026-10-12 | up to date | 5,260 | 0% | 338 | 1 | Primary |
Daily Million Plus 2pmIE · ball | 2026-10-12 | up to date | 5,256 | 0% | 339 | 4 | Primary |
EuroDreamsIE · ball | 2026-10-12 | up to date | 307 | 0% | — | — | Primary |
Euro Millions PlusIE · ball | 2026-10-09 | up to date | 211 | 0% | — | — | Primary |
LottoIE · ball | 2026-10-10 | up to date | 1,751 | 0% | — | — | Primary |
Lotto Plus 1IE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
Lotto Plus 2IE · ball | 2026-10-10 | up to date | 213 | 0% | — | — | Primary |
LottoIT · ball | 2026-10-10 | up to date | 1,231 | 0% | — | — | Primary |
MillionDay DayIT · ball | 2026-10-12 | up to date | 908 | 0% | — | — | Primary |
SiVinceTuttoIT · ball | 2026-10-07 | up to date | 106 | 0% | — | — | Primary |
SuperEnalottoIT · ball · hand-verified | 2026-10-10 | up to date | 3,850 | 0% | — | — | Primary |
VinciCasaIT · ball | 2026-10-12 | up to date | 735 | 0% | — | — | Primary |
LottoNZ · ball | 2026-10-10 | up to date | 1,355 | 0% | — | — | Primary |
PowerballNZ · ball | 2026-10-10 | up to date | 1,350 | 0% | — | 4 | Primary |
2by2US · ball | 2026-08-30 | 43 days behind | 5,710 | 0% | — | 44 | Primary |
Cash 3US · AR · digit | 2026-10-11 | up to date | 7,541 | 0% | — | 1 | Primary |
Cash 4US · AR · digit | 2026-10-11 | up to date | 7,542 | 0% | — | 1 | Primary |
LottoUS · AR · ball | 2026-10-10 | up to date | 424 | 0% | — | — | Primary |
Natural State JackpotUS · AR · ball | 2026-10-11 | 1 day behind | 4,527 | 0% | 7 | — | Primary |
Fantasy 5US · AZ · ball | 2026-10-12 | up to date | 5,528 | 0% | 4 | 1 | Primary |
Pick 3US · AZ · digit | 2026-10-11 | up to date | 5,644 | 0% | — | — | Primary |
Pick 4US · AZ · digit | 2026-10-11 | up to date | 240 | 0% | — | — | Primary |
The PickUS · AZ · ball | 2026-10-10 | 2 days behind | 1,961 | 0% | — | — | Primary |
Triple TwistUS · AZ · ball | 2026-10-11 | 1 day behind | 2,814 | 0% | — | — | Primary |
Daily 3US · CA · digit | 2026-10-11 | up to date | 7,568 | 0% | — | — | Primary |
Daily 4US · CA · digit | 2026-10-12 | up to date | 6,017 | 0% | — | — | Primary |
Fantasy 5US · CA · ball | 2026-10-12 | up to date | 6,008 | 0% | 16 | — | Primary |
Cash4LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,862 | 0% | — | — | Primary |
SuperLotto PlusUS · CA · ball | 2026-10-10 | up to date | 1,751 | 0% | — | — | Primary |
Cash 5US · CO · ball | 2026-10-12 | up to date | 6,007 | 0% | 4 | — | Primary |
LottoUS · CO · ball | 2026-10-12 | up to date | 2,099 | 0% | — | — | Primary |
Pick 3US · CO · digit | 2026-10-11 | up to date | 6,264 | 0% | — | — | Primary |
Cash 5US · CT · ball | 2026-10-12 | up to date | 6,125 | 0% | 4 | — | Primary |
LottoUS · CT · ball | 2026-10-09 | up to date | 1,751 | 0% | — | — | Primary |
Play 3US · CT · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
Play 4US · CT · digit | 2026-10-11 | up to date | 8,566 | 0% | — | 2 | Primary |
DC-3US · DC · digit | 2026-10-11 | up to date | 8,646 | 0% | 36 | — | Primary |
DC-4US · DC · digit | 2026-10-11 | up to date | 8,646 | 0% | 36 | — | Primary |
DC-5US · DC · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
Multi-Win LottoUS · DE · ball | 2026-10-12 | up to date | 3,211 | 0% | — | — | Primary |
Play 3US · DE · digit | 2026-10-11 | up to date | 8,567 | 0% | — | — | Primary |
Play 4US · DE · digit | 2026-10-11 | up to date | 8,567 | 0% | — | — | Primary |
Play 5US · DE · ball | 2026-10-11 | up to date | 1,335 | 0% | — | — | Primary |
Cash Pop Late NightUS · FL · ball | 2026-10-11 | up to date | 2,225 | 0% | — | — | Primary |
Fantasy 5US · FL · ball | 2026-10-11 | up to date | 5,402 | 0% | 1,539 | — | Primary |
Florida LottoUS · FL · ball | 2026-10-10 | up to date | 2,087 | 0% | — | — | Primary |
Jackpot Triple PlayUS · FL · ball | 2026-10-09 | up to date | 803 | 0% | — | — | Primary |
Pick 2US · FL · digit | 2026-10-11 | up to date | 5,373 | 0% | — | — | Primary |
Pick 3US · FL · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
Pick 4US · FL · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
Pick 5US · FL · digit | 2026-10-11 | up to date | 5,374 | 0% | — | — | Primary |
Cash 3US · GA · digit | 2026-10-11 | up to date | 7,644 | 0% | — | — | Primary |
Cash 4US · GA · digit | 2026-10-11 | up to date | 6,968 | 0% | — | — | Primary |
Cash PopUS · GA · ball | 2026-10-11 | up to date | 2,222 | 0% | — | — | Primary |
Fantasy 5US · GA · ball | 2026-10-11 | 1 day behind | 6,112 | 0% | 12 | — | Primary |
Georgia FIVEUS · GA · ball | 2026-10-11 | up to date | 7,568 | 0% | — | — | Primary |
Gimme 5US · ball | 2026-10-12 | up to date | 2,669 | 0% | — | — | Primary |
Pick 3US · IA · digit | 2026-10-11 | up to date | 7,567 | 0% | — | — | Primary |
Pick 4US · IA · digit | 2026-10-11 | up to date | 7,567 | 0% | — | — | Primary |
Idaho CashUS · ID · ball | 2026-10-11 | 1 day behind | 2,025 | 0% | — | — | Primary |
Pick 3US · ID · digit | 2026-10-11 | up to date | 5,905 | 0% | — | — | Primary |
Pick 4US · ID · digit | 2026-10-11 | up to date | 2,050 | 0% | — | — | Primary |
LottoUS · IL · ball | 2026-10-10 | up to date | 3,079 | 0% | — | — | Primary |
LuckyDay LottoUS · IL · ball | 2026-10-11 | up to date | 5,848 | 0% | 1,490 | — | Primary |
Pick 3US · IL · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
Pick 4US · IL · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
Cash 5US · IN · ball | 2026-10-11 | 1 day behind | 5,083 | 0% | 5 | — | Primary |
Cash PopUS · IN · ball | 2026-10-11 | up to date | 1,862 | 0% | — | — | Primary |
Daily 3US · IN · digit | 2026-10-11 | up to date | 7,567 | 0% | — | — | Primary |
Daily 4US · IN · digit | 2026-10-11 | up to date | 7,568 | 0% | — | — | Primary |
Hoosier LottoUS · IN · ball | 2026-10-10 | up to date | 2,289 | 0% | — | — | Primary |
Hoosier Lotto +PLUSUS · IN · ball | 2026-10-10 | up to date | 466 | 0% | — | — | Primary |
Quick DrawUS · IN · keno | 2026-10-11 | up to date | 7,919 | 0% | 4 | 3 | Primary |
Pick 3US · KS · digit | 2026-10-11 | up to date | 6,935 | 0% | — | — | Primary |
Super Kansas CashUS · KS · ball | 2026-10-12 | up to date | 2,583 | 0% | — | — | Primary |
Cash BallUS · KY · ball | 2026-10-11 | 1 day behind | 5,616 | 0% | 5 | — | Primary |
Pick 3US · KY · digit | 2026-10-11 | up to date | 7,568 | 0% | — | — | Primary |
Pick 4US · KY · digit | 2026-10-11 | up to date | 7,568 | 0% | — | — | Primary |
Easy 5US · LA · ball | 2026-10-10 | up to date | 1,615 | 0% | — | — | Primary |
LottoUS · LA · ball | 2026-10-10 | up to date | 1,719 | 0% | — | — | Primary |
Pick 3US · LA · digit | 2026-10-11 | 1 day behind | 5,371 | 0% | — | — | Primary |
Pick 4US · LA · digit | 2026-10-11 | 1 day behind | 5,372 | 0% | — | — | Primary |
Pick 5US · LA · ball | 2026-10-11 | 1 day behind | 1,888 | 0% | — | — | Primary |
Lotto AmericaUS · ball | 2026-10-12 | up to date | 1,152 | 0% | — | — | Primary |
Lucky for LifeUS · ball | 2026-02-21 | retired 21 Feb 2026 | 2,354 | 0% | — | — | Primary |
MassCashUS · MA · ball | 2026-10-11 | up to date | 5,198 | 0% | 2,152 | — | Primary |
MegabucksUS · MA · ball | 2026-10-12 | up to date | 1,904 | 0% | — | — | Primary |
Numbers GameUS · MA · digit | 2026-10-11 | up to date | 7,568 | 0% | — | — | Primary |
Bonus Match 5US · MD · ball | 2026-08-28 | 45 days behind | 5,978 | 0% | 2 | 51 | Primary |
Cash Pop 9amUS · MD · ball | 2026-10-11 | up to date | 1,693 | 0% | — | — | Primary |
MultiMatchUS · MD · ball | 2026-10-12 | up to date | 1,723 | 0% | — | 1 | Primary |
Pick 3US · MD · digit | 2026-10-11 | up to date | 8,568 | 0% | — | — | Primary |
