Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Eurojackpot · every number · star deck
In Eurojackpot under the 5/50 + 2/12 · since Mar 2022 rules — 477 draws, 2 from 1–12.
Drawn 82 times in 477 draws against 79.5 expected, +0.31σ. Each draw is independent: after 2 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 82 times in 477 draws · average wait 5.8 draws · longest completed wait 24 · waiting 2 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 7 has a favourite seat — chance gives a large number the high positions more often. That is the shape of sorting, not of the machine.
Seen most often with these — chance gives every partner about 7.5 shared draws, and the leaders are simply the ones that came out ahead this time.
It has shared a draw with every one of the other 11 numbers; chance expected about 0.0 still unmet by now. Every pair →
Under the crowd model, 7 is picked about 1.54× as often as an indifferent choice — 1st most popular of 12. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2026-10-09 | 2 | 1st | 710 |
| 2026-10-02 | 9 | 1st | 712 |
| 2026-09-01 | 4 | 2nd | 37 |
| 2026-08-18 | 3 | 2nd | 47 |
| 2026-08-07 | 4 | 2nd | 57 |
| 2026-07-24 | 1 | 1st | 710 |
| 2026-07-21 | 10 | 2nd | 57 |
| 2026-06-16 | 3 | 2nd | 17 |
| 2026-06-05 | 1 | 2nd | 17 |
| 2026-06-02 | 5 | 1st | 78 |
| 2026-05-15 | 4 | 1st | 712 |
| 2026-05-01 | 1 | 2nd | 57 |
| 2026-04-28 | 2 | 2nd | 57 |
| 2026-04-21 | 2 | 1st | 78 |
| 2026-04-14 | 4 | 2nd | 67 |
| 2026-03-31 | 1 | 1st | 78 |
| 2026-03-27 | 8 | 1st | 711 |
| 2026-02-27 | 3 | 2nd | 27 |
| 2026-02-17 | 1 | 2nd | 67 |
| 2026-02-13 | 4 | 2nd | 27 |
| 2026-01-30 | 11 | 2nd | 37 |
| 2025-12-23 | 24 | 2nd | 67 |
| 2025-09-30 | 7 | 2nd | 37 |
| 2025-09-05 | 1 | 1st | 711 |
| 2025-09-02 | 3 | 1st | 78 |
| 2025-08-22 | 9 | 1st | 710 |
| 2025-07-22 | 9 | 1st | 78 |
| 2025-06-20 | 1 | 1st | 79 |
| 2025-06-17 | 7 | 1st | 712 |
| 2025-05-23 | 1 | 1st | 712 |
| 2025-05-20 | 5 | 1st | 710 |
| 2025-05-02 | 13 | 2nd | 17 |
| 2025-03-18 | 17 | 2nd | 37 |
| 2025-01-17 | 5 | 1st | 78 |
| 2024-12-31 | 2 | 1st | 712 |
| 2024-12-24 | 9 | 2nd | 67 |
| 2024-11-22 | 14 | 1st | 710 |
| 2024-10-04 | 1 | 2nd | 47 |
| 2024-10-01 | 11 | 2nd | 67 |
| 2024-08-23 | 3 | 2nd | 27 |
| 2024-08-13 | 16 | 2nd | 17 |
| 2024-06-18 | 5 | 1st | 78 |
| 2024-05-31 | 8 | 2nd | 67 |
| 2024-05-03 | 12 | 2nd | 57 |
| 2024-03-22 | 6 | 2nd | 37 |
| 2024-03-01 | 6 | 2nd | 37 |
| 2024-02-09 | 4 | 1st | 710 |
| 2024-01-26 | 2 | 2nd | 67 |
| 2024-01-19 | 3 | 1st | 710 |
| 2024-01-09 | 13 | 1st | 710 |
| 2023-11-24 | 2 | 2nd | 27 |
| 2023-11-17 | 3 | 1st | 79 |
| 2023-11-07 | 13 | 2nd | 47 |
| 2023-09-22 | 14 | 1st | 711 |
| 2023-08-04 | 2 | 2nd | 67 |
| 2023-07-28 | 11 | 2nd | 37 |
| 2023-06-20 | 1 | 2nd | 17 |
| 2023-06-16 | 1 | 1st | 712 |
| 2023-06-13 | 13 | 2nd | 57 |
| 2023-04-28 | 5 | 2nd | 67 |
| 2023-04-11 | 2 | 1st | 79 |
| 2023-04-04 | 9 | 1st | 78 |
| 2023-03-03 | 2 | 2nd | 37 |
| 2023-02-24 | 3 | 2nd | 67 |
| 2023-02-14 | 2 | 2nd | 27 |
| 2023-02-07 | 9 | 1st | 712 |
| 2023-01-06 | 9 | 1st | 712 |
| 2022-12-06 | 2 | 1st | 710 |
| 2022-11-29 | 7 | 1st | 712 |
| 2022-11-04 | 1 | 1st | 78 |
| 2022-11-01 | 3 | 2nd | 47 |
| 2022-10-21 | 2 | 2nd | 27 |
| 2022-10-14 | 3 | 1st | 712 |
| 2022-10-04 | 9 | 2nd | 37 |
| 2022-09-02 | 1 | 1st | 712 |
| 2022-08-30 | 8 | 1st | 79 |
| 2022-08-02 | 3 | 1st | 78 |
| 2022-07-22 | 6 | 2nd | 37 |
| 2022-07-01 | 5 | 1st | 78 |
| 2022-06-14 | 9 | 1st | 78 |
| 2022-05-13 | 8 | 1st | 711 |
| 2022-04-15 | — | 2nd | 47 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 7 is drawn with probability 2/12 tonight whatever it did last week.