Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Eurojackpot · every number · star deck
In Eurojackpot under the 5/50 + 2/12 · since Mar 2022 rules — 476 draws, 2 from 1–12.
Drawn 78 times in 476 draws against 79.3 expected, −0.16σ. Each draw is independent: after 1 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 78 times in 476 draws · average wait 6.2 draws · longest completed wait 29 · waiting 1 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 10 has a favourite seat — chance gives a large number the high positions more often. That is the shape of sorting, not of the machine.
Seen most often with these — chance gives every partner about 7.1 shared draws, and the leaders are simply the ones that came out ahead this time.
It has shared a draw with every one of the other 11 numbers; chance expected about 0.0 still unmet by now. Every pair →
Under the crowd model, 10 is picked about 1.41× as often as an indifferent choice — 5th most popular of 12. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
The model and its sources → · What people believe about 10 →
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2026-10-09 | 4 | 2nd | 710 |
| 2026-09-25 | 18 | 2nd | 510 |
| 2026-07-24 | 17 | 2nd | 710 |
| 2026-05-26 | 6 | 1st | 1012 |
| 2026-05-05 | 7 | 2nd | 510 |
| 2026-04-10 | 9 | 1st | 1012 |
| 2026-03-10 | 2 | 2nd | 410 |
| 2026-03-03 | 25 | 2nd | 210 |
| 2025-12-05 | 21 | 2nd | 610 |
| 2025-09-23 | 9 | 1st | 1011 |
| 2025-08-22 | 13 | 2nd | 710 |
| 2025-07-08 | 1 | 2nd | 610 |
| 2025-07-04 | 11 | 2nd | 510 |
| 2025-05-27 | 2 | 2nd | 410 |
| 2025-05-20 | 4 | 2nd | 710 |
| 2025-05-06 | 6 | 2nd | 910 |
| 2025-04-15 | 1 | 2nd | 110 |
| 2025-04-11 | 8 | 2nd | 110 |
| 2025-03-14 | 3 | 2nd | 510 |
| 2025-03-04 | 2 | 2nd | 410 |
| 2025-02-25 | 3 | 2nd | 310 |
| 2025-02-14 | 12 | 2nd | 210 |
| 2025-01-03 | 9 | 2nd | 810 |
| 2024-12-03 | 3 | 2nd | 410 |
| 2024-11-22 | 2 | 2nd | 710 |
| 2024-11-15 | 1 | 2nd | 310 |
| 2024-11-12 | 4 | 1st | 1011 |
| 2024-10-29 | 3 | 2nd | 110 |
| 2024-10-18 | 2 | 2nd | 410 |
| 2024-10-11 | 6 | 1st | 1012 |
| 2024-09-20 | 4 | 2nd | 410 |
| 2024-09-06 | 9 | 2nd | 310 |
| 2024-08-06 | 5 | 2nd | 910 |
| 2024-07-19 | 3 | 1st | 1011 |
| 2024-07-09 | 3 | 2nd | 810 |
| 2024-06-28 | 6 | 1st | 1012 |
| 2024-06-07 | 5 | 2nd | 510 |
| 2024-05-21 | 13 | 1st | 1011 |
| 2024-04-05 | 2 | 2nd | 110 |
| 2024-03-29 | 3 | 2nd | 510 |
| 2024-03-19 | 1 | 2nd | 310 |
| 2024-03-15 | 1 | 2nd | 310 |
| 2024-03-12 | 6 | 2nd | 410 |
| 2024-02-20 | 2 | 2nd | 410 |
| 2024-02-13 | 1 | 1st | 1012 |
| 2024-02-09 | 6 | 2nd | 710 |
| 2024-01-19 | 3 | 2nd | 710 |
| 2024-01-09 | 1 | 2nd | 710 |
| 2024-01-05 | 1 | 2nd | 310 |
| 2024-01-02 | 2 | 1st | 1011 |
| 2023-12-26 | 3 | 2nd | 110 |
| 2023-12-15 | 23 | 2nd | 110 |
| 2023-09-26 | 4 | 2nd | 110 |
| 2023-09-12 | 3 | 2nd | 110 |
| 2023-09-01 | 2 | 1st | 1011 |
| 2023-08-25 | 4 | 1st | 1012 |
| 2023-08-11 | 19 | 2nd | 310 |
| 2023-06-06 | 14 | 2nd | 310 |
| 2023-04-18 | 3 | 2nd | 210 |
| 2023-04-07 | 16 | 2nd | 510 |
| 2023-02-10 | 2 | 2nd | 810 |
| 2023-02-03 | 1 | 2nd | 210 |
| 2023-01-31 | 3 | 1st | 1011 |
| 2023-01-20 | 6 | 2nd | 910 |
| 2022-12-30 | 7 | 2nd | 510 |
| 2022-12-06 | 29 | 2nd | 710 |
| 2022-08-26 | 1 | 1st | 1012 |
| 2022-08-23 | 4 | 2nd | 410 |
| 2022-08-09 | 3 | 2nd | 510 |
| 2022-07-29 | 3 | 1st | 1011 |
| 2022-07-19 | 3 | 2nd | 910 |
| 2022-07-08 | 3 | 2nd | 810 |
| 2022-06-28 | 5 | 2nd | 310 |
| 2022-06-10 | 9 | 1st | 1012 |
| 2022-05-10 | 1 | 2nd | 510 |
| 2022-05-06 | 1 | 1st | 1012 |
| 2022-05-03 | 11 | 2nd | 510 |
| 2022-03-25 | — | 2nd | 610 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 10 is drawn with probability 2/12 tonight whatever it did last week.