Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Eurojackpot · every number · star deck
In Eurojackpot under the 5/50 + 2/12 · since Mar 2022 rules — 476 draws, 2 from 1–12.
Drawn 82 times in 476 draws against 79.3 expected, +0.33σ. Each draw is independent: after 2 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 82 times in 476 draws · average wait 5.7 draws · longest completed wait 29 · waiting 2 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 1 has a favourite seat — chance gives a small number the low positions more often. That is the shape of sorting, not of the machine.
Seen most often with these — chance gives every partner about 7.5 shared draws, and the leaders are simply the ones that came out ahead this time.
It has shared a draw with every one of the other 11 numbers; chance expected about 0.0 still unmet by now. Every pair →
Under the crowd model, 1 is picked about 1.34× as often as an indifferent choice — 6th most popular of 12. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2026-10-06 | 2 | 1st | 16 |
| 2026-09-29 | 4 | 1st | 15 |
| 2026-09-15 | 1 | 1st | 18 |
| 2026-09-11 | 4 | 1st | 112 |
| 2026-08-28 | 7 | 1st | 14 |
| 2026-08-04 | 2 | 1st | 112 |
| 2026-07-28 | 7 | 1st | 15 |
| 2026-07-03 | 5 | 1st | 13 |
| 2026-06-16 | 3 | 1st | 17 |
| 2026-06-05 | 12 | 1st | 17 |
| 2026-04-24 | 6 | 1st | 15 |
| 2026-04-03 | 8 | 1st | 111 |
| 2026-03-06 | 8 | 1st | 16 |
| 2026-02-06 | 1 | 1st | 111 |
| 2026-02-03 | 10 | 1st | 12 |
| 2025-12-30 | 16 | 1st | 16 |
| 2025-11-04 | 1 | 1st | 19 |
| 2025-10-31 | 10 | 1st | 15 |
| 2025-09-26 | 2 | 1st | 12 |
| 2025-09-19 | 1 | 1st | 112 |
| 2025-09-16 | 5 | 1st | 19 |
| 2025-08-29 | 5 | 1st | 15 |
| 2025-08-12 | 1 | 1st | 111 |
| 2025-08-08 | 1 | 1st | 14 |
| 2025-08-05 | 18 | 1st | 16 |
| 2025-06-03 | 9 | 1st | 112 |
| 2025-05-02 | 5 | 1st | 17 |
| 2025-04-15 | 1 | 1st | 110 |
| 2025-04-11 | 9 | 1st | 110 |
| 2025-03-11 | 1 | 1st | 111 |
| 2025-03-07 | 7 | 1st | 14 |
| 2025-02-11 | 15 | 1st | 112 |
| 2024-12-20 | 2 | 1st | 18 |
| 2024-12-13 | 5 | 1st | 13 |
| 2024-11-26 | 6 | 1st | 15 |
| 2024-11-05 | 1 | 1st | 16 |
| 2024-11-01 | 1 | 1st | 13 |
| 2024-10-29 | 9 | 1st | 110 |
| 2024-09-27 | 1 | 1st | 13 |
| 2024-09-24 | 4 | 1st | 15 |
| 2024-09-10 | 7 | 1st | 15 |
| 2024-08-16 | 1 | 1st | 13 |
| 2024-08-13 | 1 | 1st | 17 |
| 2024-08-09 | 2 | 1st | 15 |
| 2024-08-02 | 8 | 1st | 12 |
| 2024-07-05 | 7 | 1st | 111 |
| 2024-06-11 | 7 | 1st | 19 |
| 2024-05-17 | 1 | 1st | 111 |
| 2024-05-14 | 6 | 1st | 16 |
| 2024-04-23 | 1 | 1st | 13 |
| 2024-04-19 | 1 | 1st | 12 |
| 2024-04-16 | 1 | 1st | 112 |
| 2024-04-12 | 1 | 1st | 112 |
| 2024-04-09 | 1 | 1st | 13 |
| 2024-04-05 | 1 | 1st | 110 |
| 2024-04-02 | 2 | 1st | 12 |
| 2024-03-26 | 8 | 1st | 16 |
| 2024-02-27 | 6 | 1st | 111 |
| 2024-02-06 | 12 | 1st | 14 |
| 2023-12-26 | 3 | 1st | 110 |
| 2023-12-15 | 4 | 1st | 110 |
| 2023-12-01 | 8 | 1st | 19 |
| 2023-11-03 | 1 | 1st | 15 |
| 2023-10-31 | 2 | 1st | 15 |
| 2023-10-24 | 8 | 1st | 13 |
| 2023-09-26 | 4 | 1st | 110 |
| 2023-09-12 | 16 | 1st | 110 |
| 2023-07-18 | 8 | 1st | 15 |
| 2023-06-20 | 16 | 1st | 17 |
| 2023-04-25 | 8 | 1st | 13 |
| 2023-03-28 | 3 | 1st | 111 |
| 2023-03-17 | 15 | 1st | 16 |
| 2023-01-24 | 4 | 1st | 19 |
| 2023-01-10 | 29 | 1st | 14 |
| 2022-09-30 | 1 | 1st | 18 |
| 2022-09-27 | 22 | 1st | 18 |
| 2022-07-12 | 7 | 1st | 12 |
| 2022-06-17 | 4 | 1st | 19 |
| 2022-06-03 | 4 | 1st | 19 |
| 2022-05-20 | 6 | 1st | 12 |
| 2022-04-29 | 1 | 1st | 111 |
| 2022-04-26 | — | 1st | 19 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 1 is drawn with probability 2/12 tonight whatever it did last week.