Loading…
Reading the draws and working out what chance predicts.
Sharing Map
Nothing here changes anybody’s chance of winning. It changes how many people a prize would be split between, which is the only edge this site has ever said exists. Every figure is read from prize tables: how many tickets matched each outcome, and what that says about which numbers people chose.
Mega Millions5/70 + 1/24 era · since Apr 2025153 draws
Scroll the chart sideways →
| Number | Times the average | Error | Why |
|---|---|---|---|
| 1 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 2 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 3 | 1.48× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap, Culturally lucky numbers 3, 8, 9 |
| 4 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 5 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 6 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 7 | 1.54× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap, The number 7 |
| 8 | 1.48× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap, Culturally lucky numbers 3, 8, 9 |
| 9 | 1.48× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap, Culturally lucky numbers 3, 8, 9 |
| 10 | 1.41× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap, Round numbers (multiples of 10) |
| 11 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 12 | 1.34× | — | Numbers 1–31 — the birthday zone, Numbers 1–12 — day and month overlap |
| 13 | 0.92× | — | Numbers 1–31 — the birthday zone, The number 13, in Western markets |
| 14 | 1.22× | — |
Nothing has been fitted for this game, so the weights shown are the published ones.
The bonus drum is not mapped. Only one prize tier separates its balls from one another, which is too little to measure a weight for each.
Prize-table crowd mapliteraturePublished figures
Mega Millions5/70 + 1/24 era · since Apr 2025141 draws
| Numbers at 31 or lower | Draws | Winners over predicted | Error |
|---|---|---|---|
| 0 | 7 | 0.85× | ± 0.02 |
| 1 | 30 | 0.88× | ± 0.01 |
| 2 | 48 | 0.94× | ± 0.01 |
| 3 |
A prize table counts how many tickets held some of the numbers drawn. What a whole line looks like only shows up in the jackpot row, which is empty on almost every draw, so these three cannot be measured the way the rest were. The figures below are the published ones.
| The shape of a line | Times as often held |
|---|---|
| A long consecutive run | 2.20× |
| Even spacing (an arithmetic pattern) | 1.60× |
| Every number inside 1–31 | 1.40× |
Mega Millions5/70 + 1/24 era · since Apr 2025141 draws
Scroll the chart sideways →
Mega Millions5/70 + 1/24 era · since Apr 20252 draws
| Year | Draws | Median lines |
|---|---|---|
| 2025 | 76 | 5.97M |
| 2026 | 65 | 6.16M |
Mega Millions5/70 + 1/24 era · since Apr 20250 draws
Nothing has been fitted for this game, so the weights shown are the published ones.
| Numbers 1–31 — the birthday zone |
| 15 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 16 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 17 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 18 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 19 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 20 | 1.28× | — | Numbers 1–31 — the birthday zone, Round numbers (multiples of 10) |
|---|
| 21 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 22 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 23 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 24 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 25 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 26 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 27 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 28 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 29 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 30 | 1.28× | — | Numbers 1–31 — the birthday zone, Round numbers (multiples of 10) |
|---|
| 31 | 1.22× | — | Numbers 1–31 — the birthday zone |
|---|
| 32 | 0.86× | — | Numbers above 31 |
|---|
| 33 | 0.86× | — | Numbers above 31 |
|---|
| 34 | 0.86× | — | Numbers above 31 |
|---|
| 35 | 0.86× | — | Numbers above 31 |
|---|
| 36 | 0.86× | — | Numbers above 31 |
|---|
| 37 | 0.86× | — | Numbers above 31 |
|---|
| 38 | 0.86× | — | Numbers above 31 |
|---|
| 39 | 0.86× | — | Numbers above 31 |
|---|
| 40 | 0.90× | — | Numbers above 31, Round numbers (multiples of 10) |
|---|
| 41 | 0.86× | — | Numbers above 31 |
|---|
| 42 | 0.86× | — | Numbers above 31 |
|---|
| 43 | 0.86× | — | Numbers above 31 |
|---|
| 44 | 0.86× | — | Numbers above 31 |
|---|
| 45 | 0.86× | — | Numbers above 31 |
|---|
| 46 | 0.86× | — | Numbers above 31 |
|---|
| 47 | 0.86× | — | Numbers above 31 |
|---|
| 48 | 0.86× | — | Numbers above 31 |
|---|
| 49 | 0.86× | — | Numbers above 31 |
|---|
| 50 | 0.90× | — | Numbers above 31, Round numbers (multiples of 10) |
|---|
| 51 | 0.86× | — | Numbers above 31 |
|---|
| 52 | 0.86× | — | Numbers above 31 |
|---|
| 53 | 0.86× | — | Numbers above 31 |
|---|
| 54 | 0.86× | — | Numbers above 31 |
|---|
| 55 | 0.86× | — | Numbers above 31 |
|---|
| 56 | 0.86× | — | Numbers above 31 |
|---|
| 57 | 0.86× | — | Numbers above 31 |
|---|
| 58 | 0.86× | — | Numbers above 31 |
|---|
| 59 | 0.86× | — | Numbers above 31 |
|---|
| 60 | 0.90× | — | Numbers above 31, Round numbers (multiples of 10) |
|---|
| 61 | 0.86× | — | Numbers above 31 |
|---|
| 62 | 0.86× | — | Numbers above 31 |
|---|
| 63 | 0.86× | — | Numbers above 31 |
|---|
| 64 | 0.86× | — | Numbers above 31 |
|---|
| 65 | 0.86× | — | Numbers above 31 |
|---|
| 66 | 0.86× | — | Numbers above 31 |
|---|
| 67 | 0.86× | — | Numbers above 31 |
|---|
| 68 | 0.86× | — | Numbers above 31 |
|---|
| 69 | 0.86× | — | Numbers above 31 |
|---|
| 70 | 0.90× | — | Numbers above 31, Round numbers (multiples of 10) |
|---|
| 46 |
| 1.08× |
| ± 0.02 |
| 4 | 8 | 1.32× | ± 0.05 |
|---|
| 5 | 2 | 1.76× | ± 0.07 |
|---|
Draws with 4 numbers at 31 or lower were held 1.56× as often as draws with 0.
Prize-table crowd mapsharing-map-v1
| Draw | Jackpot | Lines |
|---|---|---|
| 2026-08-14 | $90M | 5.92M |
| 2026-08-11 | $80M | 5.12M |
| 2026-08-07 | $70M | 4.35M |
| 2026-08-04 | $60M | 4.36M |
| 2026-07-31 | $50M | 4.88M |
| 2026-07-28 | $800M | 15.4M |
| 2026-07-24 | $743M | 11.5M |
| 2026-07-21 | $707M | 11.6M |
| 2026-07-17 | $672M | 9.37M |
| 2026-07-14 | $637M | 9.14M |
| 2026-07-10 | $604M | 8.64M |
| 2026-07-07 | $576M | 8.59M |
| 2026-07-03 | $542M | 7.72M |
| 2026-06-30 | $511M | 8.46M |
| 2026-06-26 | $489M | 7.09M |
| 2026-06-23 | $467M | 6.81M |
| 2026-06-19 | $452M | 7.24M |
| 2026-06-16 | $430M | 7.2M |
| 2026-06-12 | $413M | 6.84M |
| 2026-06-09 | $392M | 6.73M |
| 2026-06-05 | $368M | 6.32M |
| 2026-06-02 | $346M | 6.84M |
| 2026-05-29 | $331M | 7.26M |
| 2026-05-26 | $311M | 6.77M |
| 2026-05-22 | $296M | 6.16M |
| 2026-05-19 | $277M | 5.82M |
| 2026-05-15 | $251M | 6.07M |
| 2026-05-12 | $232M | 5.78M |
| 2026-05-08 | $215M | 5.39M |
| 2026-05-05 | $195M | 5.62M |
| 2026-05-01 | $178M | 5.45M |
| 2026-04-28 | $163M | 4.66M |
| 2026-04-24 | $150M | 4.84M |
| 2026-04-21 | $140M | 5.64M |
| 2026-04-17 | $130M | 5.12M |
| 2026-04-14 | $120M | 4.81M |
| 2026-04-10 | $110M | 4.55M |
| 2026-04-07 | $100M | 4M |
| 2026-04-03 | $90M | 4.24M |
| 2026-03-31 | $80M | 3.87M |
Lines sold rise as the 0.338 power of the advertised jackpot.
Nobody publishes which numbers people picked. A prize table publishes something close: for each outcome, how many tickets reached it.
Write for the number of lines in play and for the chance one line matches of the drawn numbers. If lines were chosen uniformly, the winners at tier would be Poisson with mean , and every tier would give the same estimate of . They do not. The mid tiers run high on some draws and low on others, and the pattern follows which numbers came out.
Recovering the ticket count. One tier is immune to the crowd: on a game with a separate bonus pool, the tier that pays for the bonus ball and no main number is reached by a line's bonus choice alone, which carries no preference over the main pool. Its expected winners are regardless of what people like, so
is a ticket count uncontaminated by number preference. Games without such a tier fall back to the median across tiers, and everything downstream of that fallback is marked as carrying the crowd's own bias.
Weighting the balls. Give ball a weight , mean one over the pool, and let a line's popularity be the product of its balls' weights. The expected share of tickets holding exactly the drawn set at tier is then the elementary symmetric polynomial of the drawn weights, normalised by over the pool. Fitting by ball is hopeless — on Powerball the first seven years' per-ball weights correlate with the last four, which is noise — so the weights are built instead from six named properties a number either has or does not:
with the indicator that ball is a day of the month, a month, seven, one of 3/8/9, thirteen, or a multiple of ten. Six coefficients against thousands of tier counts, rather than sixty-nine.
Fitting. The likelihood is quasi-Poisson in the winner counts. profiles out in closed form for each draw, so only the remain, and they are found by coordinate ascent with a scan before each refinement rather than a Newton step: the curvature of a shared coefficient is not the sum of its per-ball curvatures, and a step built that way overshoots by up to a factor of thirty.
The overall level of is not absorbed by the ticket count. Scaling every weight by multiplies tier 's expectation by , so the level is identified by the spread of tiers, and pinning it with a geometric rather than an arithmetic mean reported a true as .
Honesty checks. Every standard error is widened by the square root of the dispersion, which runs near 250 rather than 1. A fit is published only if it beats a flat crowd on later draws it never saw, and only if at most one coefficient stopped at the edge of its range. Where it fails either test the page shows the published literature figures and says so.
Sales against the jackpot. Implied lines and advertised jackpot are regressed in logs, so a power law is a straight line and the exponent is its slope. Powerball measures where the site had assumed .
What cannot be measured. A prize table counts tickets by how many of the drawn numbers they held. A property of the whole line — six in a row, an even step, every number a date — only distinguishes tickets at the jackpot tier, which is empty on almost every draw. Those three multipliers stay as published, and no quantity of extra draws will change that.
There is exactly one thing about a lottery a player can change, and it is not the chance of winning.
Six numbers from forty-nine come up with the same probability whichever six you hold. What differs is who else is holding them. A prize is divided among the tickets that reach it, so a line nobody else played is worth more when it wins than a line half the country played — the same odds, a different prize.
Two draws show the size of it.
In March 2008 the Canadian Lotto 6/49 drew 40, 41, 42, 43, 44, 45. The obvious guess is that a run like that is played by nobody, being too tidy to feel random. Two hundred and thirty-nine tickets matched five of them plus the bonus, against the handful the ticket count predicted. People do not avoid a designed-looking line. They queue up for it.
In December 2020 South Africa's Powerball drew 5, 6, 7, 8, 9 with a powerball of 10. Twenty tickets held all six. A single draw with twenty jackpot winners is not a measurement of anything, and it is the reason this page will not put a number on what a whole line's shape is worth: that information lives only in the jackpot row, and the jackpot row is empty almost every week.
What the prize tables can measure is the crowd's taste in individual numbers, and here they are unambiguous. Group every draw by how many of its numbers a calendar date could have produced — nothing fitted, nothing modelled, just counting — and the winners climb with the count, rung after rung. Dates are what people reach for, and the top of the pool is where the crowd is thin.
None of which is a system. Playing above 31 does not make a win likelier by one part in a million; it makes a win, in the rare event of one, less likely to be split. That is a smaller claim than the industry usually makes, and it has the advantage of being true.