Loading…
Reading the draws and working out what chance predicts.
LotteryOracle · F-43
Three simulated machines. Which would you investigate?
Main drum: 5 of 49. Bonus balls are excluded.
Every machine here is simulated. No real lottery is being accused or predicted.
| Number | Observed | Expected |
|---|---|---|
| 1 | 39 | 40.8 |
| 2 | 45 | 40.8 |
| 3 | 42 | 40.8 |
| 4 | 43 | 40.8 |
| 5 | 40 | 40.8 |
| 6 | 49 | 40.8 |
| 7 | 40 | 40.8 |
| 8 | 41 | 40.8 |
| 9 | 40 | 40.8 |
| 10 | 44 | 40.8 |
| 11 | 47 | 40.8 |
| 12 | 32 | 40.8 |
| 13 | 40 | 40.8 |
| 14 | 35 | 40.8 |
| 15 | 28 | 40.8 |
| 16 | 42 | 40.8 |
| 17 | 36 | 40.8 |
| 18 | 45 | 40.8 |
| 19 | 42 | 40.8 |
| 20 | 41 | 40.8 |
| 21 | 45 | 40.8 |
| 22 | 35 | 40.8 |
| 23 | 52 | 40.8 |
| 24 | 45 | 40.8 |
| 25 | 47 | 40.8 |
| 26 | 32 | 40.8 |
| 27 | 32 | 40.8 |
| 28 | 57 | 40.8 |
| 29 | 40 | 40.8 |
| 30 | 41 | 40.8 |
| 31 | 30 | 40.8 |
| 32 | 42 | 40.8 |
| 33 | 41 | 40.8 |
| 34 | 43 | 40.8 |
| 35 | 39 | 40.8 |
| 36 | 52 | 40.8 |
| 37 | 38 | 40.8 |
| 38 | 43 | 40.8 |
| 39 | 33 | 40.8 |
| 40 | 36 | 40.8 |
| 41 | 44 | 40.8 |
| 42 | 50 | 40.8 |
| 43 | 38 | 40.8 |
| 44 | 48 | 40.8 |
| 45 | 43 | 40.8 |
| 46 | 36 | 40.8 |
| 47 | 32 | 40.8 |
| 48 | 44 | 40.8 |
| 49 | 31 | 40.8 |
| Number | Observed | Expected |
|---|---|---|
| 1 | 46 | 40.8 |
| 2 | 39 | 40.8 |
| 3 | 41 | 40.8 |
| 4 | 44 | 40.8 |
| 5 | 37 | 40.8 |
| 6 | 43 | 40.8 |
| 7 | 34 | 40.8 |
| 8 | 42 | 40.8 |
| 9 | 41 | 40.8 |
| 10 | 34 | 40.8 |
| 11 | 31 | 40.8 |
| 12 | 45 | 40.8 |
| 13 | 42 | 40.8 |
| 14 | 32 | 40.8 |
| 15 | 35 | 40.8 |
| 16 | 41 | 40.8 |
| 17 | 38 | 40.8 |
| 18 | 56 | 40.8 |
| 19 | 41 | 40.8 |
| 20 | 41 | 40.8 |
| 21 | 30 | 40.8 |
| 22 | 45 | 40.8 |
| 23 | 39 | 40.8 |
| 24 | 29 | 40.8 |
| 25 | 43 | 40.8 |
| 26 | 35 | 40.8 |
| 27 | 55 | 40.8 |
| 28 | 50 | 40.8 |
| 29 | 44 | 40.8 |
| 30 | 37 | 40.8 |
| 31 | 46 | 40.8 |
| 32 | 39 | 40.8 |
| 33 | 39 | 40.8 |
| 34 | 40 | 40.8 |
| 35 | 36 | 40.8 |
| 36 | 40 | 40.8 |
| 37 | 34 | 40.8 |
| 38 | 37 | 40.8 |
| 39 | 52 | 40.8 |
| 40 | 42 | 40.8 |
| 41 | 44 | 40.8 |
| 42 | 43 | 40.8 |
| 43 | 42 | 40.8 |
| 44 | 43 | 40.8 |
| 45 | 48 | 40.8 |
| 46 | 42 | 40.8 |
| 47 | 41 | 40.8 |
| 48 | 41 | 40.8 |
| 49 | 41 | 40.8 |
| Number | Observed | Expected |
|---|---|---|
| 1 | 11 | 40.8 |
| 2 | 11 | 40.8 |
| 3 | 9 | 40.8 |
| 4 | 156 | 40.8 |
| 5 | 14 | 40.8 |
| 6 | 157 | 40.8 |
| 7 | 8 | 40.8 |
| 8 | 10 | 40.8 |
| 9 | 10 | 40.8 |
| 10 | 14 | 40.8 |
| 11 | 12 | 40.8 |
| 12 | 11 | 40.8 |
| 13 | 14 | 40.8 |
| 14 | 151 | 40.8 |
| 15 | 9 | 40.8 |
| 16 | 148 | 40.8 |
| 17 | 9 | 40.8 |
| 18 | 13 | 40.8 |
| 19 | 9 | 40.8 |
| 20 | 12 | 40.8 |
| 21 | 12 | 40.8 |
| 22 | 11 | 40.8 |
| 23 | 13 | 40.8 |
| 24 | 150 | 40.8 |
| 25 | 9 | 40.8 |
| 26 | 162 | 40.8 |
| 27 | 12 | 40.8 |
| 28 | 11 | 40.8 |
| 29 | 15 | 40.8 |
| 30 | 12 | 40.8 |
| 31 | 13 | 40.8 |
| 32 | 7 | 40.8 |
| 33 | 7 | 40.8 |
| 34 | 156 | 40.8 |
| 35 | 5 | 40.8 |
| 36 | 162 | 40.8 |
| 37 | 11 | 40.8 |
| 38 | 11 | 40.8 |
| 39 | 11 | 40.8 |
| 40 | 11 | 40.8 |
| 41 | 9 | 40.8 |
| 42 | 22 | 40.8 |
| 43 | 12 | 40.8 |
| 44 | 164 | 40.8 |
| 45 | 12 | 40.8 |
| 46 | 159 | 40.8 |
| 47 | 8 | 40.8 |
| 48 | 13 | 40.8 |
| 49 | 12 | 40.8 |
Make a judgment for all three machines before the reveal.
199 independent fair histories; 3 comparisons. · chance-detective-v1 · seed 2108122858
One fixed frequency statistic is tested per machine. Independent fair histories use the same sample size and draw format. Add-one Monte Carlo p-values are corrected across all three machines with Bonferroni. The sample is fixed before testing; a non-alert is not a certificate of fairness.
E = Dk/N; Q = Σ(O − E)²/E; p = (1 + #{Qnull ≥ Q})/(R + 1); padj = min(1, 3p)
Three simulated machines. Which would you investigate?
Knowing the generator and detecting it from a short record are different things. A quiet test cannot certify fairness.