Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
EuroDreams · every number · star deck
In EuroDreams under the 6/40 + 1/5 · since Nov 2023 rules — 312 draws, 1 from 1–5.
Drawn 59 times in 312 draws against 62.4 expected, −0.48σ. Each draw is independent: after 6 draws away it is exactly as likely tonight as a number drawn yesterday.
Drawn 59 times in 312 draws · average wait 5.2 draws · longest completed wait 15 · waiting 6 draws now
a completed wait — darker is longer the wait still running — a lower bound, not a finished gap
Sort a draw and 4 has a favourite seat — chance gives a large number the high positions more often. That is the shape of sorting, not of the machine.
No shared draws yet.
Never drawn alongside 4 of the other 4 numbers; chance expects about 4 such strangers by now. Every pair →
Under the crowd model, 4 is picked about 1.34× as often as an indifferent choice — 2nd most popular of 5. That changes nothing about whether it comes up, and everything about how many ways a jackpot on it would be shared.
| Date | Wait | Position | The draw |
|---|---|---|---|
| 2026-10-08 | 4 | 1st | 4 |
| 2026-09-24 | 2 | 1st | 4 |
| 2026-09-17 | 1 | 1st | 4 |
| 2026-09-14 | 1 | 1st | 4 |
| 2026-09-10 | 7 | 1st | 4 |
| 2026-08-17 | 11 | 1st | 4 |
| 2026-07-09 | 9 | 1st | 4 |
| 2026-06-08 | 3 | 1st | 4 |
| 2026-05-28 | 3 | 1st | 4 |
| 2026-05-18 | 1 | 1st | 4 |
| 2026-05-14 | 7 | 1st | 4 |
| 2026-04-20 | 5 | 1st | 4 |
| 2026-04-02 | 6 | 1st | 4 |
| 2026-03-12 | 2 | 1st | 4 |
| 2026-03-05 | 2 | 1st | 4 |
| 2026-02-26 | 2 | 1st | 4 |
| 2026-02-19 | 13 | 1st | 4 |
| 2026-01-05 | 3 | 1st | 4 |
| 2025-12-25 | 3 | 1st | 4 |
| 2025-12-15 | 5 | 1st | 4 |
| 2025-11-27 | 1 | 1st | 4 |
| 2025-11-24 | 1 | 1st | 4 |
| 2025-11-20 | 1 | 1st | 4 |
| 2025-11-17 | 12 | 1st | 4 |
| 2025-10-06 | 9 | 1st | 4 |
| 2025-09-04 | 1 | 1st | 4 |
| 2025-09-01 | 4 | 1st | 4 |
| 2025-08-18 | 9 | 1st | 4 |
| 2025-07-17 | 1 | 1st | 4 |
| 2025-07-14 | 3 | 1st | 4 |
| 2025-07-03 | 12 | 1st | 4 |
| 2025-05-22 | 13 | 1st | 4 |
| 2025-04-07 | 2 | 1st | 4 |
| 2025-03-31 | 15 | 1st | 4 |
| 2025-02-06 | 3 | 1st | 4 |
| 2025-01-27 | 3 | 1st | 4 |
| 2025-01-16 | 6 | 1st | 4 |
| 2024-12-26 | 11 | 1st | 4 |
| 2024-11-18 | 5 | 1st | 4 |
| 2024-10-31 | 3 | 1st | 4 |
| 2024-10-21 | 4 | 1st | 4 |
| 2024-10-07 | 11 | 1st | 4 |
| 2024-08-29 | 10 | 1st | 4 |
| 2024-07-25 | 1 | 1st | 4 |
| 2024-07-22 | 3 | 1st | 4 |
| 2024-07-11 | 7 | 1st | 4 |
| 2024-06-17 | 4 | 1st | 4 |
| 2024-06-03 | 4 | 1st | 4 |
| 2024-05-20 | 12 | 1st | 4 |
| 2024-04-08 | 2 | 1st | 4 |
| 2024-04-01 | 11 | 1st | 4 |
| 2024-02-22 | 1 | 1st | 4 |
| 2024-02-19 | 3 | 1st | 4 |
| 2024-02-08 | 1 | 1st | 4 |
| 2024-02-05 | 10 | 1st | 4 |
| 2024-01-01 | 3 | 1st | 4 |
| 2023-12-21 | 7 | 1st | 4 |
| 2023-11-27 | 1 | 1st | 4 |
| 2023-11-23 | — | 1st | 4 |
Nothing here predicts the next draw. A number’s history is a record of a fair machine’s past, and the machine keeps none of it: 4 is drawn with probability 1/5 tonight whatever it did last week.