Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
LotteryOracle · Forecast
Use the past to map what could happen next. Explore probabilities, time horizons and human choices, then hold the forecast to its word.
Powerball · 5/69 + 1/26 era · since Oct 2015 · main
Data through: 2026-09-21 · 600 Draws · 600 Verified canonical draws
Draw forecasts concern main balls. Bonus rules enter the jackpot scenario separately.
01 · The next draw
Issued forecast · Fair model
Issued forecastFair model
| Sum | Issued forecast | Fair model |
|---|---|---|
| 15 | 0.00001% | 0.00001% |
| 16 | 0.00001% | 0.00001% |
| 17 | 0.00002% | 0.00002% |
| 18 | 0.00003% | 0.00003% |
| 19 | 0.00004% | 0.00004% |
| 20 | 0.00006% | 0.00006% |
| 21 | 0.00009% | 0.00009% |
| 22 | 0.00012% | 0.00012% |
| 23 | 0.00016% | 0.00016% |
| 24 | 0.0002% | 0.0002% |
| 25 | 0.00027% | 0.00027% |
| 26 | 0.00033% | 0.00033% |
| 27 | 0.00042% | 0.00042% |
| 28 | 0.00051% | 0.00051% |
| 29 | 0.00062% | 0.00062% |
| 30 | 0.00075% | 0.00075% |
| 31 | 0.0009% | 0.0009% |
| 32 | 0.00106% | 0.00106% |
| 33 | 0.00125% | 0.00125% |
| 34 | 0.00146% | 0.00146% |
| 35 | 0.00171% | 0.00171% |
| 36 | 0.00197% | 0.00197% |
| 37 | 0.00227% | 0.00227% |
| 38 | 0.00259% | 0.00259% |
| 39 | 0.00296% | 0.00296% |
| 40 | 0.00335% | 0.00335% |
| 41 | 0.0038% | 0.0038% |
| 42 | 0.00427% | 0.00427% |
| 43 | 0.0048% | 0.0048% |
| 44 | 0.00537% | 0.00537% |
| 45 | 0.006% | 0.006% |
| 46 | 0.00666% | 0.00666% |
| 47 | 0.00739% | 0.00739% |
| 48 | 0.00817% | 0.00817% |
| 49 | 0.00902% | 0.00902% |
| 50 | 0.00992% | 0.00992% |
| 51 | 0.01091% | 0.01091% |
| 52 | 0.01194% | 0.01194% |
| 53 | 0.01307% | 0.01307% |
| 54 | 0.01425% | 0.01425% |
| 55 | 0.01554% | 0.01554% |
| 56 | 0.01689% | 0.01689% |
| 57 | 0.01835% | 0.01835% |
| 58 | 0.01987% | 0.01987% |
| 59 | 0.02152% | 0.02152% |
| 60 | 0.02323% | 0.02323% |
| 61 | 0.02507% | 0.02507% |
| 62 | 0.027% | 0.027% |
| 63 | 0.02906% | 0.02906% |
| 64 | 0.03121% | 0.03121% |
| 65 | 0.0335% | 0.0335% |
| 66 | 0.03589% | 0.03589% |
| 67 | 0.03843% | 0.03843% |
| 68 | 0.04107% | 0.04107% |
| 69 | 0.04388% | 0.04388% |
| 70 | 0.0468% | 0.0468% |
| 71 | 0.0499% | 0.0499% |
| 72 | 0.05311% | 0.05311% |
| 73 | 0.05651% | 0.05651% |
| 74 | 0.06003% | 0.06003% |
| 75 | 0.06376% | 0.06376% |
| 76 | 0.06762% | 0.06762% |
| 77 | 0.07168% | 0.07168% |
| 78 | 0.07589% | 0.07589% |
| 79 | 0.08032% | 0.08032% |
| 80 | 0.0849% | 0.0849% |
| 81 | 0.0897% | 0.0897% |
| 82 | 0.09466% | 0.09466% |
| 83 | 0.09985% | 0.09985% |
| 84 | 0.1052% | 0.1052% |
| 85 | 0.1108% | 0.1108% |
| 86 | 0.11655% | 0.11655% |
| 87 | 0.12255% | 0.12255% |
| 88 | 0.12871% | 0.12871% |
| 89 | 0.13512% | 0.13512% |
| 90 | 0.1417% | 0.1417% |
| 91 | 0.14853% | 0.14853% |
| 92 | 0.15552% | 0.15552% |
| 93 | 0.16277% | 0.16277% |
| 94 | 0.17017% | 0.17017% |
| 95 | 0.17784% | 0.17784% |
| 96 | 0.18566% | 0.18566% |
| 97 | 0.19374% | 0.19374% |
| 98 | 0.20196% | 0.20196% |
| 99 | 0.21045% | 0.21045% |
| 100 | 0.21907% | 0.21907% |
| 101 | 0.22795% | 0.22795% |
| 102 | 0.23696% | 0.23696% |
| 103 | 0.24623% | 0.24623% |
| 104 | 0.25562% | 0.25562% |
| 105 | 0.26527% | 0.26527% |
| 106 | 0.27502% | 0.27502% |
| 107 | 0.28502% | 0.28502% |
| 108 | 0.29512% | 0.29512% |
| 109 | 0.30546% | 0.30546% |
| 110 | 0.31589% | 0.31589% |
| 111 | 0.32655% | 0.32655% |
| 112 | 0.33728% | 0.33728% |
| 113 | 0.34823% | 0.34823% |
| 114 | 0.35925% | 0.35925% |
| 115 | 0.37048% | 0.37048% |
| 116 | 0.38174% | 0.38174% |
| 117 | 0.39321% | 0.39321% |
| 118 | 0.40471% | 0.40471% |
| 119 | 0.41639% | 0.41639% |
| 120 | 0.42808% | 0.42808% |
| 121 | 0.43994% | 0.43994% |
| 122 | 0.45179% | 0.45179% |
| 123 | 0.46381% | 0.46381% |
| 124 | 0.47578% | 0.47578% |
| 125 | 0.4879% | 0.4879% |
| 126 | 0.49997% | 0.49997% |
| 127 | 0.51216% | 0.51216% |
| 128 | 0.52427% | 0.52427% |
| 129 | 0.53649% | 0.53649% |
| 130 | 0.5486% | 0.5486% |
| 131 | 0.5608% | 0.5608% |
| 132 | 0.57288% | 0.57288% |
| 133 | 0.58502% | 0.58502% |
| 134 | 0.597% | 0.597% |
| 135 | 0.60903% | 0.60903% |
| 136 | 0.62087% | 0.62087% |
| 137 | 0.63273% | 0.63273% |
| 138 | 0.64439% | 0.64439% |
| 139 | 0.65604% | 0.65604% |
| 140 | 0.66745% | 0.66745% |
| 141 | 0.67882% | 0.67882% |
| 142 | 0.68992% | 0.68992% |
| 143 | 0.70096% | 0.70096% |
| 144 | 0.7117% | 0.7117% |
| 145 | 0.72236% | 0.72236% |
| 146 | 0.73268% | 0.73268% |
| 147 | 0.74288% | 0.74288% |
| 148 | 0.75273% | 0.75273% |
| 149 | 0.76244% | 0.76244% |
| 150 | 0.77177% | 0.77177% |
| 151 | 0.78094% | 0.78094% |
| 152 | 0.7897% | 0.7897% |
| 153 | 0.79828% | 0.79828% |
| 154 | 0.80644% | 0.80644% |
| 155 | 0.8144% | 0.8144% |
| 156 | 0.82191% | 0.82191% |
| 157 | 0.82919% | 0.82919% |
| 158 | 0.83603% | 0.83603% |
| 159 | 0.84262% | 0.84262% |
| 160 | 0.84874% | 0.84874% |
| 161 | 0.85461% | 0.85461% |
| 162 | 0.85999% | 0.85999% |
| 163 | 0.86511% | 0.86511% |
| 164 | 0.86972% | 0.86972% |
| 165 | 0.87407% | 0.87407% |
| 166 | 0.8779% | 0.8779% |
| 167 | 0.88145% | 0.88145% |
| 168 | 0.88449% | 0.88449% |
| 169 | 0.88723% | 0.88723% |
| 170 | 0.88945% | 0.88945% |
| 171 | 0.89137% | 0.89137% |
| 172 | 0.89277% | 0.89277% |
| 173 | 0.89386% | 0.89386% |
| 174 | 0.89443% | 0.89443% |
| 175 | 0.8947% | 0.8947% |
| 176 | 0.89443% | 0.89443% |
| 177 | 0.89386% | 0.89386% |
| 178 | 0.89277% | 0.89277% |
| 179 | 0.89137% | 0.89137% |
| 180 | 0.88945% | 0.88945% |
| 181 | 0.88723% | 0.88723% |
| 182 | 0.88449% | 0.88449% |
| 183 | 0.88145% | 0.88145% |
| 184 | 0.8779% | 0.8779% |
| 185 | 0.87407% | 0.87407% |
| 186 | 0.86972% | 0.86972% |
| 187 | 0.86511% | 0.86511% |
| 188 | 0.85999% | 0.85999% |
| 189 | 0.85461% | 0.85461% |
| 190 | 0.84874% | 0.84874% |
| 191 | 0.84262% | 0.84262% |
| 192 | 0.83603% | 0.83603% |
| 193 | 0.82919% | 0.82919% |
| 194 | 0.82191% | 0.82191% |
| 195 | 0.8144% | 0.8144% |
| 196 | 0.80644% | 0.80644% |
| 197 | 0.79828% | 0.79828% |
| 198 | 0.7897% | 0.7897% |
| 199 | 0.78094% | 0.78094% |
| 200 | 0.77177% | 0.77177% |
| 201 | 0.76244% | 0.76244% |
| 202 | 0.75273% | 0.75273% |
| 203 | 0.74288% | 0.74288% |
| 204 | 0.73268% | 0.73268% |
| 205 | 0.72236% | 0.72236% |
| 206 | 0.7117% | 0.7117% |
| 207 | 0.70096% | 0.70096% |
| 208 | 0.68992% | 0.68992% |
| 209 | 0.67882% | 0.67882% |
| 210 | 0.66745% | 0.66745% |
| 211 | 0.65604% | 0.65604% |
| 212 | 0.64439% | 0.64439% |
| 213 | 0.63273% | 0.63273% |
| 214 | 0.62087% | 0.62087% |
| 215 | 0.60903% | 0.60903% |
| 216 | 0.597% | 0.597% |
| 217 | 0.58502% | 0.58502% |
| 218 | 0.57288% | 0.57288% |
| 219 | 0.5608% | 0.5608% |
| 220 | 0.5486% | 0.5486% |
| 221 | 0.53649% | 0.53649% |
| 222 | 0.52427% | 0.52427% |
| 223 | 0.51216% | 0.51216% |
| 224 | 0.49997% | 0.49997% |
| 225 | 0.4879% | 0.4879% |
| 226 | 0.47578% | 0.47578% |
| 227 | 0.46381% | 0.46381% |
| 228 | 0.45179% | 0.45179% |
| 229 | 0.43994% | 0.43994% |
| 230 | 0.42808% | 0.42808% |
| 231 | 0.41639% | 0.41639% |
| 232 | 0.40471% | 0.40471% |
| 233 | 0.39321% | 0.39321% |
| 234 | 0.38174% | 0.38174% |
| 235 | 0.37048% | 0.37048% |
| 236 | 0.35925% | 0.35925% |
| 237 | 0.34823% | 0.34823% |
| 238 | 0.33728% | 0.33728% |
| 239 | 0.32655% | 0.32655% |
| 240 | 0.31589% | 0.31589% |
| 241 | 0.30546% | 0.30546% |
| 242 | 0.29512% | 0.29512% |
| 243 | 0.28502% | 0.28502% |
| 244 | 0.27502% | 0.27502% |
| 245 | 0.26527% | 0.26527% |
| 246 | 0.25562% | 0.25562% |
| 247 | 0.24623% | 0.24623% |
| 248 | 0.23696% | 0.23696% |
| 249 | 0.22795% | 0.22795% |
| 250 | 0.21907% | 0.21907% |
| 251 | 0.21045% | 0.21045% |
| 252 | 0.20196% | 0.20196% |
| 253 | 0.19374% | 0.19374% |
| 254 | 0.18566% | 0.18566% |
| 255 | 0.17784% | 0.17784% |
| 256 | 0.17017% | 0.17017% |
| 257 | 0.16277% | 0.16277% |
| 258 | 0.15552% | 0.15552% |
| 259 | 0.14853% | 0.14853% |
| 260 | 0.1417% | 0.1417% |
| 261 | 0.13512% | 0.13512% |
| 262 | 0.12871% | 0.12871% |
| 263 | 0.12255% | 0.12255% |
| 264 | 0.11655% | 0.11655% |
| 265 | 0.1108% | 0.1108% |
| 266 | 0.1052% | 0.1052% |
| 267 | 0.09985% | 0.09985% |
| 268 | 0.09466% | 0.09466% |
| 269 | 0.0897% | 0.0897% |
| 270 | 0.0849% | 0.0849% |
| 271 | 0.08032% | 0.08032% |
| 272 | 0.07589% | 0.07589% |
| 273 | 0.07168% | 0.07168% |
| 274 | 0.06762% | 0.06762% |
| 275 | 0.06376% | 0.06376% |
| 276 | 0.06003% | 0.06003% |
| 277 | 0.05651% | 0.05651% |
| 278 | 0.05311% | 0.05311% |
| 279 | 0.0499% | 0.0499% |
| 280 | 0.0468% | 0.0468% |
| 281 | 0.04388% | 0.04388% |
| 282 | 0.04107% | 0.04107% |
| 283 | 0.03843% | 0.03843% |
| 284 | 0.03589% | 0.03589% |
| 285 | 0.0335% | 0.0335% |
| 286 | 0.03121% | 0.03121% |
| 287 | 0.02906% | 0.02906% |
| 288 | 0.027% | 0.027% |
| 289 | 0.02507% | 0.02507% |
| 290 | 0.02323% | 0.02323% |
| 291 | 0.02152% | 0.02152% |
| 292 | 0.01987% | 0.01987% |
| 293 | 0.01835% | 0.01835% |
| 294 | 0.01689% | 0.01689% |
| 295 | 0.01554% | 0.01554% |
| 296 | 0.01425% | 0.01425% |
| 297 | 0.01307% | 0.01307% |
| 298 | 0.01194% | 0.01194% |
| 299 | 0.01091% | 0.01091% |
| 300 | 0.00992% | 0.00992% |
| 301 | 0.00902% | 0.00902% |
| 302 | 0.00817% | 0.00817% |
| 303 | 0.00739% | 0.00739% |
| 304 | 0.00666% | 0.00666% |
| 305 | 0.006% | 0.006% |
| 306 | 0.00537% | 0.00537% |
| 307 | 0.0048% | 0.0048% |
| 308 | 0.00427% | 0.00427% |
| 309 | 0.0038% | 0.0038% |
| 310 | 0.00335% | 0.00335% |
| 311 | 0.00296% | 0.00296% |
| 312 | 0.00259% | 0.00259% |
| 313 | 0.00227% | 0.00227% |
| 314 | 0.00197% | 0.00197% |
| 315 | 0.00171% | 0.00171% |
| 316 | 0.00146% | 0.00146% |
| 317 | 0.00125% | 0.00125% |
| 318 | 0.00106% | 0.00106% |
| 319 | 0.0009% | 0.0009% |
| 320 | 0.00075% | 0.00075% |
| 321 | 0.00062% | 0.00062% |
| 322 | 0.00051% | 0.00051% |
| 323 | 0.00042% | 0.00042% |
| 324 | 0.00033% | 0.00033% |
| 325 | 0.00027% | 0.00027% |
| 326 | 0.0002% | 0.0002% |
| 327 | 0.00016% | 0.00016% |
| 328 | 0.00012% | 0.00012% |
| 329 | 0.00009% | 0.00009% |
| 330 | 0.00006% | 0.00006% |
| 331 | 0.00004% | 0.00004% |
| 332 | 0.00003% | 0.00003% |
| 333 | 0.00002% | 0.00002% |
| 334 | 0.00001% | 0.00001% |
| 335 | 0.00001% | 0.00001% |
These probabilities describe a distribution over complete draws. They sum to the number of main balls drawn. A pattern can be common while every particular combination remains rare.
Shape probabilities are exact within each assumed weighted-subset model. Learned parameters and model choice remain uncertain. The number table is ordered numerically; it does not recommend a ticket. Replays filter today’s canonical archive by draw date; later corrections may be present.
| Number | Issued forecast | Fair model | Research ensemble |
|---|---|---|---|
| 1 | 7.24638% | 7.24638% | 7.24638% |
| 2 | 7.24638% | 7.24638% | 7.24638% |
| 3 | 7.24638% | 7.24638% | 7.24638% |
| 4 | 7.24638% | 7.24638% | 7.24638% |
| 5 | 7.24638% | 7.24638% | 7.24638% |
| 6 | 7.24638% | 7.24638% | 7.24638% |
| 7 | 7.24638% | 7.24638% | 7.24638% |
| 8 | 7.24638% | 7.24638% | 7.24638% |
| 9 | 7.24638% | 7.24638% | 7.24638% |
| 10 | 7.24638% | 7.24638% | 7.24638% |
| 11 | 7.24638% | 7.24638% | 7.24638% |
| 12 | 7.24638% | 7.24638% | 7.24638% |
| 13 | 7.24638% | 7.24638% | 7.24638% |
| 14 | 7.24638% | 7.24638% | 7.24638% |
| 15 | 7.24638% | 7.24638% | 7.24638% |
| 16 | 7.24638% | 7.24638% | 7.24638% |
| 17 | 7.24638% | 7.24638% | 7.24638% |
| 18 | 7.24638% | 7.24638% | 7.24638% |
| 19 | 7.24638% | 7.24638% | 7.24638% |
| 20 | 7.24638% | 7.24638% | 7.24638% |
| 21 | 7.24638% | 7.24638% | 7.24638% |
| 22 | 7.24638% | 7.24638% | 7.24638% |
| 23 | 7.24638% | 7.24638% | 7.24638% |
| 24 | 7.24638% | 7.24638% | 7.24638% |
| 25 | 7.24638% | 7.24638% | 7.24638% |
| 26 | 7.24638% | 7.24638% | 7.24638% |
| 27 | 7.24638% | 7.24638% | 7.24638% |
| 28 | 7.24638% | 7.24638% | 7.24638% |
| 29 | 7.24638% | 7.24638% | 7.24638% |
| 30 | 7.24638% | 7.24638% | 7.24638% |
| 31 | 7.24638% | 7.24638% | 7.24638% |
| 32 | 7.24638% | 7.24638% | 7.24638% |
| 33 | 7.24638% | 7.24638% | 7.24638% |
| 34 | 7.24638% | 7.24638% | 7.24638% |
| 35 | 7.24638% | 7.24638% | 7.24638% |
| 36 | 7.24638% | 7.24638% | 7.24638% |
| 37 | 7.24638% | 7.24638% | 7.24638% |
| 38 | 7.24638% | 7.24638% | 7.24638% |
| 39 | 7.24638% | 7.24638% | 7.24638% |
| 40 | 7.24638% | 7.24638% | 7.24638% |
| 41 | 7.24638% | 7.24638% | 7.24638% |
| 42 | 7.24638% | 7.24638% | 7.24638% |
| 43 | 7.24638% | 7.24638% | 7.24638% |
| 44 | 7.24638% | 7.24638% | 7.24638% |
| 45 | 7.24638% | 7.24638% | 7.24638% |
| 46 | 7.24638% | 7.24638% | 7.24638% |
| 47 | 7.24638% | 7.24638% | 7.24638% |
| 48 | 7.24638% | 7.24638% | 7.24638% |
| 49 | 7.24638% | 7.24638% | 7.24638% |
| 50 | 7.24638% | 7.24638% | 7.24638% |
| 51 | 7.24638% | 7.24638% | 7.24638% |
| 52 | 7.24638% | 7.24638% | 7.24638% |
| 53 | 7.24638% | 7.24638% | 7.24638% |
| 54 | 7.24638% | 7.24638% | 7.24638% |
| 55 | 7.24638% | 7.24638% | 7.24638% |
| 56 | 7.24638% | 7.24638% | 7.24638% |
| 57 | 7.24638% | 7.24638% | 7.24638% |
| 58 | 7.24638% | 7.24638% | 7.24638% |
| 59 | 7.24638% | 7.24638% | 7.24638% |
| 60 | 7.24638% | 7.24638% | 7.24638% |
| 61 | 7.24638% | 7.24638% | 7.24638% |
| 62 | 7.24638% | 7.24638% | 7.24638% |
| 63 | 7.24638% | 7.24638% | 7.24638% |
| 64 | 7.24638% | 7.24638% | 7.24638% |
| 65 | 7.24638% | 7.24638% | 7.24638% |
| 66 | 7.24638% | 7.24638% | 7.24638% |
| 67 | 7.24638% | 7.24638% | 7.24638% |
| 68 | 7.24638% | 7.24638% | 7.24638% |
| 69 | 7.24638% | 7.24638% | 7.24638% |
02 · Your saved numbers
Compare the next-draw forecast with the lines you already keep for this game.
Working…
03 · Further ahead
| Future draws | Expected | 10% | 90% |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0.265 | 0 | 1 |
| 2 | 0.53 | 0 | 1 |
| 3 | 0.795 | 0 | 2 |
| 4 | 1.06 | 0 | 2 |
| 5 | 1.325 | 0 | 3 |
| 6 | 1.59 | 0 | 3 |
| 7 | 1.855 | 0 | 3 |
| 8 | 2.12 | 1 | 4 |
| 9 | 2.385 | 1 | 4 |
| 10 | 2.65 | 1 | 4 |
| 11 | 2.915 | 1 | 5 |
| 12 | 3.18 | 1 | 5 |
| 13 | 3.445 | 1 | 6 |
| 14 | 3.711 | 2 | 6 |
| 15 | 3.976 | 2 | 6 |
| 16 | 4.241 | 2 | 7 |
| 17 | 4.506 | 2 | 7 |
| 18 | 4.771 | 2 | 7 |
| 19 | 5.036 | 3 | 8 |
| 20 | 5.301 | 3 | 8 |
| 21 | 5.566 | 3 | 8 |
| 22 | 5.831 | 3 | 9 |
| 23 | 6.096 | 3 | 9 |
| 24 | 6.361 | 4 | 9 |
| 25 | 6.626 | 4 | 9 |
| 26 | 6.891 | 4 | 10 |
| 27 | 7.156 | 4 | 10 |
| 28 | 7.421 | 4 | 10 |
| 29 | 7.686 | 5 | 11 |
| 30 | 7.951 | 5 | 11 |
| Future draws | Expected | 10% | 90% |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 5 | 5 | 5 |
| 2 | 9.638 | 9 | 10 |
| 3 | 13.939 | 13 | 15 |
| 4 | 17.929 | 16 | 19 |
| 5 | 21.63 | 20 | 23 |
| 6 | 25.063 | 23 | 27 |
| 7 | 28.246 | 26 | 31 |
| 8 | 31.2 | 29 | 34 |
| 9 | 33.939 | 31 | 37 |
| 10 | 36.479 | 34 | 39 |
| 11 | 38.836 | 36 | 42 |
| 12 | 41.022 | 38 | 44 |
| 13 | 43.049 | 40 | 46 |
| 14 | 44.93 | 42 | 48 |
| 15 | 46.674 | 43 | 50 |
| 16 | 48.292 | 45 | 52 |
| 17 | 49.792 | 46 | 53 |
| 18 | 51.184 | 48 | 55 |
| 19 | 52.475 | 49 | 56 |
| 20 | 53.673 | 50 | 57 |
| 21 | 54.783 | 52 | 58 |
| 22 | 55.814 | 53 | 59 |
| 23 | 56.769 | 54 | 60 |
| 24 | 57.655 | 55 | 61 |
| 25 | 58.477 | 55 | 62 |
| 26 | 59.24 | 56 | 62 |
| 27 | 59.947 | 57 | 63 |
| 28 | 60.603 | 58 | 63 |
| 29 | 61.212 | 58 | 64 |
| 30 | 61.776 | 59 | 65 |
These paths use the fair independent-draw model and a fixed rule era. The shaded central 80% ranges describe future outcomes, not uncertainty about a mean. Waiting targets are probabilities, not due dates. Horizons count draws, not days.
04 · How the forecast learns
The fair model remains the issued forecast. The research ensemble has not cleared the validation gate.
Current model weight
| Validation draws | Expected |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 0 |
| 19 | 0 |
| 20 | 0 |
| 21 | 0 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 0 |
| 26 | 0 |
| 27 | 0 |
| 28 | 0 |
| 29 | 0 |
| 30 | 0 |
| 31 | 0 |
| 32 | 0 |
| 33 | 0 |
| 34 | 0 |
| 35 | 0 |
| 36 | 0 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 0 |
| 41 | 0 |
| 42 | 0 |
| 43 | 0 |
| 44 | 0 |
| 45 | 0 |
| 46 | 0 |
| 47 | 0 |
| 48 | 0 |
| 49 | 0 |
| 50 | 0 |
| 51 | 0 |
| 52 | 0 |
| 53 | 0 |
| 54 | 0 |
| 55 | 0 |
| 56 | 0 |
| 57 | 0 |
| 58 | 0 |
| 59 | 0 |
| 60 | 0 |
| 61 | 0 |
| 62 | 0 |
| 63 | 0 |
| 64 | 0 |
| 65 | 0 |
| 66 | 0 |
| 67 | 0 |
| 68 | 0 |
| 69 | 0 |
| 70 | 0 |
| 71 | 0 |
| 72 | 0 |
| 73 | 0 |
| 74 | 0 |
| 75 | 0 |
| 76 | 0 |
| 77 | 0 |
| 78 | 0 |
| 79 | 0 |
| 80 | 0 |
| 81 | 0 |
| 82 | 0 |
| 83 | 0 |
| 84 | 0 |
| 85 | 0 |
| 86 | 0 |
| 87 | 0 |
| 88 | 0 |
| 89 | 0 |
| 90 | 0 |
| 91 | 0 |
| 92 | 0 |
| 93 | 0 |
| 94 | 0 |
| 95 | 0 |
| 96 | 0 |
| 97 | 0 |
| 98 | 0 |
| 99 | 0 |
| 100 | 0 |
| 101 | 0 |
| 102 | 0 |
| 103 | 0 |
| 104 | 0 |
| 105 | 0 |
| 106 | 0 |
| 107 | 0 |
| 108 | 0 |
| 109 | 0 |
| 110 | 0 |
| 111 | 0 |
| 112 | 0 |
| 113 | 0 |
| 114 | 0 |
| 115 | 0 |
| 116 | 0 |
| 117 | 0 |
| 118 | 0 |
| 119 | 0 |
| 120 | 0 |
| 121 | 0 |
| 122 | 0 |
| 123 | 0 |
| 124 | 0 |
| 125 | 0 |
| 126 | 0 |
| 127 | 0 |
| 128 | 0 |
| 129 | 0 |
| 130 | 0 |
| 131 | 0 |
| 132 | 0 |
| 133 | 0 |
| 134 | 0 |
| 135 | 0 |
| 136 | 0 |
| 137 | 0 |
| 138 | 0 |
| 139 | 0 |
| 140 | 0 |
| 141 | 0 |
| 142 | 0 |
| 143 | 0 |
| 144 | 0 |
| 145 | 0 |
| 146 | 0 |
| 147 | 0 |
| 148 | 0 |
| 149 | 0 |
| 150 | 0 |
| 151 | 0 |
| 152 | 0 |
| 153 | 0 |
| 154 | 0 |
| 155 | 0 |
| 156 | 0 |
| 157 | 0 |
| 158 | 0 |
| 159 | 0 |
| 160 | 0 |
| 161 | 0 |
| 162 | 0 |
| 163 | 0 |
| 164 | 0 |
| 165 | 0 |
| 166 | 0 |
| 167 | 0 |
| 168 | 0 |
| 169 | 0 |
| 170 | 0 |
| 171 | 0 |
| 172 | 0 |
| 173 | 0 |
| 174 | 0 |
| 175 | 0 |
| 176 | 0 |
| 177 | 0 |
| 178 | 0 |
| 179 | 0 |
| 180 | 0 |
Five fixed models start with weights ½ for fair and ⅛ each for the alternatives. Each draw is forecast before its result updates those weights. The final 30% is chronological validation. Promotion needs 200 draws, at least 60 validation draws, log evidence ≥ log(20), and positive Brier improvement. This is an operational gate, not a guarantee of future advantage; searches across games or dates are not corrected.
| How the forecast learns | Cumulative log evidence against fair | Brier score · lower is better | Fair model |
|---|---|---|---|
| Fair model | 0 | 0.06721 | 0.06721 |
| Frequency model | -68.2964 | 0.06796 | 0.06721 |
| Low-frequency model | -45.1004 | 0.06772 | 0.06721 |
| Gap model | -59.8711 | 0.06802 | 0.06721 |
| Previous-draw model | -13.9449 | 0.06743 | 0.06721 |
05 · The crowd and the jackpot
Demand is inferred from prize tables, not observed sales. A rolling median of the previous 12 log estimates predicts the next record; the last 60 past errors set the band. Recent coverage is scored on up to 30 later records. Dependence, jackpot shocks and missing records can invalidate that band. No forthcoming jackpot amount is assumed.
Population jackpot risk assumes independent uniform tickets. The separate popularity multiplier is your scenario for how often other players choose one line. Popularity changes sharing, never that line’s chance of being drawn. Real correlated or concentrated choices can change the population result.
06 · Forecast journal
Up to ten forecasts are stored on this device and can be exported. Scores compare the original probabilities with the first later draw in the same era and slot. Same-day timing is withheld because records have dates, not times. These are reader-created snapshots with checksums, not an independently authenticated public track record.
Shape probabilities are exact within each assumed weighted-subset model. Learned parameters and model choice remain uncertain. The number table is ordered numerically; it does not recommend a ticket. Replays filter today’s canonical archive by draw date; later corrections may be present.
Five fixed models start with weights ½ for fair and ⅛ each for the alternatives. Each draw is forecast before its result updates those weights. The final 30% is chronological validation. Promotion needs 200 draws, at least 60 validation draws, log evidence ≥ log(20), and positive Brier improvement. This is an operational gate, not a guarantee of future advantage; searches across games or dates are not corrected.
These paths use the fair independent-draw model and a fixed rule era. The shaded central 80% ranges describe future outcomes, not uncertainty about a mean. Waiting targets are probabilities, not due dates. Horizons count draws, not days.
Demand is inferred from prize tables, not observed sales. A rolling median of the previous 12 log estimates predicts the next record; the last 60 past errors set the band. Recent coverage is scored on up to 30 later records. Dependence, jackpot shocks and missing records can invalidate that band. No forthcoming jackpot amount is assumed.
Population jackpot risk assumes independent uniform tickets. The separate popularity multiplier is your scenario for how often other players choose one line. Popularity changes sharing, never that line’s chance of being drawn. Real correlated or concentrated choices can change the population result.
P(S | w) = ∏(wᵢ : i∈S) / eₖ(w); Pmix(S) = Σⱼ πⱼPⱼ(S)
πⱼ,new ∝ πⱼ,old Pⱼ(Sactual); Brier = mean((pᵢ − yᵢ)²)
P(≥1 in H) = 1−(1−p)ᴴ; E[distinct] = N[1−(1−k/N)ᴴ]
Match-count probabilities are exact under each whole-draw model and mixed using the same forecast weights. The fair case is hypergeometric: P(R=r)=C(k,r)C(N−k,k−r)/C(N,k). Saved lines are read locally; the forecast comparison sends no numbers to the server.
Match-count Brier scores use the whole count distribution: 0 is perfect, 2 is worst. Scores evaluate the forecast, not whether a ticket was bought or a prize was won.
Use the past to map what could happen next. Explore probabilities, time horizons and human choices, then hold the forecast to its word.
Up to ten forecasts are stored on this device and can be exported. Scores compare the original probabilities with the first later draw in the same era and slot. Same-day timing is withheld because records have dates, not times. These are reader-created snapshots with checksums, not an independently authenticated public track record.
This reconstructs what the model could have forecast at that date. It was not published then, and cannot be pinned as a new forecast.