Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Return Ledger
A lottery’s declared return is a design figure. What it paid on a given night is a different number, and where the prize table and a ticket count are both readable it can be worked out exactly: prizes paid, over what the lines cost. Almost every night it is well under half.
Every figure here is about draws that have already happened. A night above the price is visible only afterwards, and nothing on this page says anything about the next one.
SiVinceTutto6/90 era · since Sep 20240 draws
Scroll the chart sideways →
This era has no draw with both a prize table and a readable ticket count.
Prize-table return ledgerreturn-ledger-v1
SiVinceTutto6/90 era · since Sep 20240 draws
This era has no draw with both a prize table and a readable ticket count.
SiVinceTutto6/90 era · since Sep 20240 draws
This era has no draw with both a prize table and a readable ticket count.
A roll-down is the one kind of edge that ever came from a rulebook rather than a broken machine: when nobody wins the top prize the money is pushed into the tiers below, and for one night the game can pay out more than it takes.
And across every game60 draws
| Draw | Game | Paid back | Prizes paid |
|---|---|---|---|
| 2026-09-22 | Match 4 | 229% | 46,844 |
| 2026-09-22 | All or Nothing | 110% | 13,888 |
| 2026-09-22 | All or Nothing | 110% | 13,888 |
| 2026-09-22 | Millionaire for Life | 138% | 487,579 |
| 2026-09-22 | Keno | 4,848% | 48,533,200 |
| 2026-09-21 | Cash 5 | 119% | 33,432 |
| 2026-09-21 | Millionaire for Life | 152% | 426,249 |
| 2026-09-21 | All or Nothing | 107% | 21,038 |
| 2026-09-21 | Keno | 61,973% | 648,031,200 |
| 2026-09-21 | LuckyDay Lotto | 176% | 287,702 |
| 2026-09-21 | Cash 5 | 217% | 144,070 |
| 2026-09-21 | Match 4 | 208% | 40,502 |
| 2026-09-21 | Kicker | 318% | 14,670 |
| 2026-09-21 | Jersey Cash 5 | 407% | 850,689 |
| 2026-09-20 | Keno | 2,198% | 47,090,400 |
| 2026-09-20 | Millionaire for Life | 139% | 431,778 |
| 2026-09-20 | Wild Money | 273% | 36,547 |
| 2026-09-19 | Cash 5 | 196% | 160,364 |
| 2026-09-19 | Florida Lotto | 926% | 11,258,180 |
| 2026-09-19 | Jersey Cash 5 | 110% | 154,750 |
| 2026-09-19 | Match 4 | 149% | 34,136 |
| 2026-09-19 | LuckyDay Lotto | 304% | 589,691 |
| 2026-09-19 | Show Me Cash | 461% | 398,059 |
| 2026-09-19 | Badger 5 | 105% | 15,532 |
| 2026-09-19 | Kicker | 286% | 18,290 |
| 2026-09-19 | Keno | 2,787% | 22,502,000 |
| 2026-09-19 | Cash 5 | 251% | 122,151 |
| 2026-09-19 | Millionaire for Life | 143% | 445,752 |
| 2026-09-18 | Keno | 14,962% | 1,291,093,700 |
| 2026-09-18 | Millionaire for Life | 147% | 550,322 |
| 2026-09-17 | Fantasy 5 | 167% | 204,170 |
| 2026-09-17 | Millionaire for Life | 149% | 613,427 |
| 2026-09-17 | Keno | 4,097% | 43,626,300 |
| 2026-09-17 | Rolling Cash 5 | 172% | 291,871 |
| 2026-09-17 | Jersey Cash 5 | 124% | 80,890 |
| 2026-09-16 | Millionaire for Life | 140% | 496,308 |
| 2026-09-16 | Match 6 Lotto | 144% | 1,985,900 |
| 2026-09-16 | Keno | 584% | 3,470,900 |
| 2026-09-16 | Badger 5 | 104% | 13,607 |
| 2026-09-16 | Kicker | 261% | 13,926 |
| 2026-09-16 | Match 4 | 210% | 47,838 |
| 2026-09-15 | Keno | 44,374% | 722,530,200 |
| 2026-09-15 | Millionaire for Life | 141% | 486,439 |
| 2026-09-14 | Kicker | 217% | 9,288 |
| 2026-09-14 | Cash 5 | 254% | 469,145 |
| 2026-09-14 | LuckyDay Lotto | 245% | 325,711 |
| 2026-09-14 | All or Nothing | 102% | 24,028 |
| 2026-09-14 | Millionaire for Life | 134% | 472,612 |
| 2026-09-14 | Keno | 6,537% | 75,006,500 |
| 2026-09-14 | All or Nothing | 102% | 24,028 |
| 2026-09-14 | Jersey Cash 5 | 324% | 735,815 |
| 2026-09-13 | Keno | 2,424% | 14,948,800 |
| 2026-09-13 | Match 4 | 109% | 29,108 |
| 2026-09-13 | Millionaire for Life | 147% | 403,656 |
| 2026-09-12 | Wild Money | 314% | 55,528 |
| 2026-09-12 | Keno | 2,788% | 22,416,900 |
| 2026-09-12 | LuckyDay Lotto | 346% | 426,569 |
| 2026-09-12 | Cash 5 | 250% | 117,451 |
| 2026-09-12 | Kicker | 258% | 17,854 |
| 2026-09-12 | Match 4 | 142% | 40,576 |
SiVinceTutto6/90 era · since Sep 20240 draws
Nobody has recorded what this game says it pays back, so there is nothing to compare the measured figure with.
Prize-table return ledgerreturn-ledger-v1
For one draw, the realised return is the money out over the money in:
Neither term is published directly, and both can be recovered. The prizes are the sum over tiers of winners times prize, with an advertised annuity read at its cash value — a Powerball jackpot quoted over thirty years is not thirty years of money handed over on the night, and treating it as such produced returns above 2,000% before the correction. The lines come from the crowd-neutral tier where the game has one; see the Sharing Map for how and for what it costs when it does not.
The era in one figure is not the mean of the ratios. It is
because a draw that sold twice as many lines is twice as much of what the game paid back. Averaging the per-draw ratios would give a quiet Tuesday the same say as a record rollover, and the two differ by an order of magnitude in both terms.
Why a night goes above one. Four causes, in a hierarchy of certainty rather than of preference:
The first two are mutually exclusive by construction: a roll-down is created by nobody winning the top prize.
What this cannot do. Every quantity above is measured after the draw. The pre-draw expectation of a return is a different object requiring an advertised jackpot, a sales forecast and a sharing model, and each of those carries its own error; the page reports only what happened.
There are three ways a lottery has actually been beaten, and only one of them was legal, repeatable, and available to anyone who could read.
The first was a broken machine — balls that were not identical, a drum that did not mix. The second was fraud: Eddie Tipton wrote the random number generator for the Multi-State Lottery Association and put a back door in it. The third is the interesting one, because nobody had to break anything.
Some lotteries carry a roll-down. If nobody matches all the numbers, the top prize does not roll over to next week — it is pushed down into the tiers below, so the people who matched four or five numbers share money that was never meant for them. On such a night the game can pay out more than it takes in. Massachusetts ran a game called Cash WinFall with exactly this rule, and for seven years syndicates in Michigan and Massachusetts bought tickets by the hundred thousand on the nights it triggered. The state's own inspector general concluded afterwards that no law had been broken. The rules said what they said.
This page exists to show how rare that is.
The line on the first chart is what a lottery normally does: it sits somewhere between a third and a half of what was staked, week after week, for years. The marked points are the nights it went above the price. There will be some — a jackpot gets won, and a pile of money accumulated over eleven draws is paid out on the twelfth — but a won jackpot is not an edge. It is the game working. Somebody has to win eventually, and the night they do is not a night anybody could have identified in advance.
Which is the point to hold on to. Every figure on this page is about a draw that has already happened. A night above the price is visible only afterwards, and knowing that eleven such nights occurred in fifteen years tells you nothing whatever about the next one. Cash WinFall was different precisely because its roll-down was announced — the rule was published, the trigger was arithmetic, and the syndicates knew before buying. No game on this site works that way today, and if one did, it would be here in the roll-down column rather than in an advertisement.