Loading…
Reading the draws and working out what chance predicts.
Loading…
Reading the draws and working out what chance predicts.
Daily 4 · draw · midday
middayDaily 4
Jackpot$7,500
Top prizeNot wonnext draw advertised at
Rules4/9 + 1/9 · since Apr 2025
SourcesOnly Primary (commercial feed) reported this draw, so there is nothing to check it against. Settled 29 Aug 2026, 09:45 UTC.
Where the money went
| Match | Winners | Prize each |
|---|---|---|
| Straight | 3 | $2,500 |
| Box 24-Way | 0 | $100 |
| Box 12-Way | 0 | $200 |
| Box 6-Way | 0 | $400 |
| Box 4-Way | 25 | $600 |
| Combo Straight 24-Way | 0 | $2,600 |
| Combo Straight 12-Way | 0 | $2,700 |
| Combo Straight 6-Way | 0 | $2,900 |
| Combo Straight 4-Way | 1 | $3,100 |
| Front 3 Straight | 0 | $250 |
| Front 3 Box 6-Way | 0 | $40.00 |
| Front 3 Box 3-Way | 1 | $80.00 |
| Front 3 Combo Straight 6-Way | 0 | $290 |
| Front 3 Combo Straight 3-Way | 0 | $330 |
| Back 3 Straight | 0 | $250 |
| Back 3 Box 6-Way | 0 | $40.00 |
| Back 3 Box 3-Way | 1 | $80.00 |
| Back 3 Combo Straight 6-Way | 0 | $290 |
| Back 3 Combo Straight 3-Way | 0 | $330 |
| Combo Box 24-Way | 0 | $100 |
| Combo Box 12-Way | 0 | $200 |
| Combo Box 6-Way | 0 | $400 |
| Combo Box 4-Way | 20 | $600 |
| Front/Back 3 Combo Box 6-Way | 0 | $40.00 |
| Front/Back 3 Combo Box 3-Way | 1 | $80.00 |
| Wheel 24-Way | 0 | $2,500 |
| Wheel 12-Way | 0 |
| $2,500 |
| Wheel 6-Way | 0 | $2,500 |
| Wheel 4-Way | 7 | $2,500 |
| Front/Back 3 Wheel 6-Way | 0 | $250 |
| Front/Back 3 Wheel 3-Way | 1 | $250 |
| 1 Digit 1-Off | 0 | $150 |
| 2 Digits 1-Off | 13 | $20.00 |
| 3 Digits 1-Off | 10 | $13.00 |
| 4 Digits 1-Off | 30 | $26.00 |
| Totals | 113 | — |